1956 AHSME Problems/Problem 43: Difference between revisions
Coolmath34 (talk | contribs) Created page with "== Problem 43== The number of scalene triangles having all sides of integral lengths, and perimeter less than <math>13</math> is: <math>\textbf{(A)}\ 1 \qquad\textbf{(B)}\..." |
|||
| Line 6: | Line 6: | ||
==Solution== | ==Solution== | ||
We can write all possible triangles | We can write all possible triangles adding up to 12 or less | ||
<cmath>( | <cmath>(2, 4, 5)=11</cmath> | ||
<cmath>( | <cmath>(3, 4, 5)=12</cmath> | ||
<cmath>(3, 4 | <cmath>(2, 3, 4)=9</cmath> | ||
This leaves <math>\boxed{\textbf{(C)} \quad 3}</math> scalene triangles. | |||
-coolmath34 | -coolmath34 | ||
(If you see any cases I missed out, edit them in.) | (If you see any cases I missed out, edit them in.) | ||
==See Also== | ==See Also== | ||
{{AHSME 50p box|year=1956|num-b=42|num-a=44}} | {{AHSME 50p box|year=1956|num-b=42|num-a=44}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Revision as of 03:55, 8 March 2021
Problem 43
The number of scalene triangles having all sides of integral lengths, and perimeter less than
is:
Solution
We can write all possible triangles adding up to 12 or less
This leaves
scalene triangles.
-coolmath34
(If you see any cases I missed out, edit them in.)
See Also
| 1956 AHSC (Problems • Answer Key • Resources) | ||
| Preceded by Problem 42 |
Followed by Problem 44 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 | ||
| All AHSME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.