2006 AIME I Problems/Problem 1: Difference between revisions
I_like_pie (talk | contribs) mNo edit summary |
|||
| Line 29: | Line 29: | ||
== See also == | == See also == | ||
* [[2006 AIME I Problems/Problem 2 | Next problem]] | |||
* [[2006 AIME I Problems]] | * [[2006 AIME I Problems]] | ||
* [[Geometry]] | * [[Geometry]] | ||
[[Category:Intermediate Geometry Problems]] | [[Category:Intermediate Geometry Problems]] | ||
Revision as of 19:45, 11 March 2007
Problem
In quadrilateral
is a right angle, diagonal
is perpendicular to
and
Find the perimeter of
Solution
From the problem statement, we construct the following diagram:
Using the Pythagorean Theorem:
Substituting
for
:
Plugging in the given information:
So the perimeter is:
The answer is 084.