Kansas MathCounts: Difference between revisions
| Line 6: | Line 6: | ||
:'''2014''' | :'''2014''' | ||
#Rohit Ramachandran (8th grade, Overland Trail MS, Overland Park) | :#Rohit Ramachandran (8th grade, Overland Trail MS, Overland Park) | ||
#Srivats Narayanan (8th grade, Lakewood MS, Overland Park) | :#Srivats Narayanan (8th grade, Lakewood MS, Overland Park) | ||
#William Wang (7th grade, Harmony MS, Overland Park) | :#William Wang (7th grade, Harmony MS, Overland Park) | ||
#Naveen Venkat (7th grade, Roosevelt MS, Coffeyville) | :#Naveen Venkat (7th grade, Roosevelt MS, Coffeyville) | ||
:'''2015''' | :'''2015''' | ||
#William Wang (8th grade, Harmony MS, Overland Park) | :#William Wang (8th grade, Harmony MS, Overland Park) | ||
#Ritvik Illindala (8th grade, Lakewood MS, Overland Park) | :#Ritvik Illindala (8th grade, Lakewood MS, Overland Park) | ||
#Daniel Li (7th grade, Harmony MS, Overland Park) | :#Daniel Li (7th grade, Harmony MS, Overland Park) | ||
#Chinmay Krishna (6th grade, Aubry Bend MS, Overland Park) | :#Chinmay Krishna (6th grade, Aubry Bend MS, Overland Park) | ||
:'''2016''' | :'''2016''' | ||
#Chinmay Krishna (7th grade, Aubry Bend MS, Overland Park) | :#Chinmay Krishna (7th grade, Aubry Bend MS, Overland Park) | ||
#Aditya Varghese (8th grade, Lakewood MS, Overland Park) | :#Aditya Varghese (8th grade, Lakewood MS, Overland Park) | ||
#Khushi Kohli (7th grade, California Trail MS, Olathe) | :#Khushi Kohli (7th grade, California Trail MS, Olathe) | ||
#Alan Abraham (7th grade, Pleasant Ridge MS, Overland Park) | :#Alan Abraham (7th grade, Pleasant Ridge MS, Overland Park) | ||
:'''2017''' | :'''2017''' | ||
#Chinmay Krishna (8th grade, Aubry Bend MS, Overland Park) | :#Chinmay Krishna (8th grade, Aubry Bend MS, Overland Park) | ||
#Khushi Kohli (8th grade, California Trail MS, Olathe) | :#Khushi Kohli (8th grade, California Trail MS, Olathe) | ||
#Alan Abraham (8th grade, Pleasant Ridge MS, Overland Park) | :#Alan Abraham (8th grade, Pleasant Ridge MS, Overland Park) | ||
#Abi Kothapalli (8th grade, Lakewood MS, Overland Park) | :#Abi Kothapalli (8th grade, Lakewood MS, Overland Park) | ||
:'''2018''' | :'''2018''' | ||
#Aastha Sharma (8th grade, Pleasant Ridge MS, Overland Park) | :#Aastha Sharma (8th grade, Pleasant Ridge MS, Overland Park) | ||
#Naveen Kannan (7th grade, Pleasant Ridge MS, Overland Park) | :#Naveen Kannan (7th grade, Pleasant Ridge MS, Overland Park) | ||
#Gauri Yadav (8th grade, California Trail MS, Olathe) | :#Gauri Yadav (8th grade, California Trail MS, Olathe) | ||
#Samuel Wang (8th grade, Lakewood MS, Overland Park) | :#Samuel Wang (8th grade, Lakewood MS, Overland Park) | ||
:'''2019''' | :'''2019''' | ||
#Naveen Kannan (8th grade, Pleasant Ridge MS, Overland Park) | :#Naveen Kannan (8th grade, Pleasant Ridge MS, Overland Park) | ||
#Rebecca Xue (7th grade, Lakewood MS, Overland Park) | :#Rebecca Xue (7th grade, Lakewood MS, Overland Park) | ||
#Nathan Zhang (8th grade, California Trail MS, Olathe) | :#Nathan Zhang (8th grade, California Trail MS, Olathe) | ||
#David Han (8th grade, Lakewood MS, Overland Park) | :#David Han (8th grade, Lakewood MS, Overland Park) | ||
:'''2020''' | :'''2020''' | ||
#Rebecca Xue (8th grade, Lakewood MS, Overland Park) | :#Rebecca Xue (8th grade, Lakewood MS, Overland Park) | ||
#Kevin Li (8th grade, Harmony MS, Overland Park) | :#Kevin Li (8th grade, Harmony MS, Overland Park) | ||
#William Ku (8th grade, Overland Trail MS, Overland Park) | :#William Ku (8th grade, Overland Trail MS, Overland Park) | ||
#Arnesh Sharma (7th grade, Pleasant Ridge MS, Overland Park) | :#Arnesh Sharma (7th grade, Pleasant Ridge MS, Overland Park) | ||
Revision as of 19:41, 21 June 2020
The Kansas MathCounts competition is held at Washburn University in Topeka. Countdown is official.
National Qualifiers / State Winners
- 2014
- Rohit Ramachandran (8th grade, Overland Trail MS, Overland Park)
- Srivats Narayanan (8th grade, Lakewood MS, Overland Park)
- William Wang (7th grade, Harmony MS, Overland Park)
- Naveen Venkat (7th grade, Roosevelt MS, Coffeyville)
- 2015
- William Wang (8th grade, Harmony MS, Overland Park)
- Ritvik Illindala (8th grade, Lakewood MS, Overland Park)
- Daniel Li (7th grade, Harmony MS, Overland Park)
- Chinmay Krishna (6th grade, Aubry Bend MS, Overland Park)
- 2016
- Chinmay Krishna (7th grade, Aubry Bend MS, Overland Park)
- Aditya Varghese (8th grade, Lakewood MS, Overland Park)
- Khushi Kohli (7th grade, California Trail MS, Olathe)
- Alan Abraham (7th grade, Pleasant Ridge MS, Overland Park)
- 2017
- Chinmay Krishna (8th grade, Aubry Bend MS, Overland Park)
- Khushi Kohli (8th grade, California Trail MS, Olathe)
- Alan Abraham (8th grade, Pleasant Ridge MS, Overland Park)
- Abi Kothapalli (8th grade, Lakewood MS, Overland Park)
- 2018
- Aastha Sharma (8th grade, Pleasant Ridge MS, Overland Park)
- Naveen Kannan (7th grade, Pleasant Ridge MS, Overland Park)
- Gauri Yadav (8th grade, California Trail MS, Olathe)
- Samuel Wang (8th grade, Lakewood MS, Overland Park)
- 2019
- Naveen Kannan (8th grade, Pleasant Ridge MS, Overland Park)
- Rebecca Xue (7th grade, Lakewood MS, Overland Park)
- Nathan Zhang (8th grade, California Trail MS, Olathe)
- David Han (8th grade, Lakewood MS, Overland Park)
- 2020
- Rebecca Xue (8th grade, Lakewood MS, Overland Park)
- Kevin Li (8th grade, Harmony MS, Overland Park)
- William Ku (8th grade, Overland Trail MS, Overland Park)
- Arnesh Sharma (7th grade, Pleasant Ridge MS, Overland Park)