2020 AIME II Problems/Problem 13: Difference between revisions
Thanosaops (talk | contribs) No edit summary |
Topnotchmath (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
==Problem== | |||
Convex pentagon <math>ABCDE</math> has side lengths <math>AB=5</math>, <math>BC=CD=DE=6</math>, and <math>EA=7</math>. Moreover, the pentagon has an inscribed circle (a circle tangent to each side of the pentagon). Find the area of <math>ABCDE</math>. | Convex pentagon <math>ABCDE</math> has side lengths <math>AB=5</math>, <math>BC=CD=DE=6</math>, and <math>EA=7</math>. Moreover, the pentagon has an inscribed circle (a circle tangent to each side of the pentagon). Find the area of <math>ABCDE</math>. | ||
Could someone please add a diagram? | Could someone please add a diagram? | ||
==See Also== | |||
{{AIME box|year=2020|n=II|num-b=12|num-a=14}} | |||
{{MAA Notice}} | |||
Revision as of 22:02, 7 June 2020
Problem
Convex pentagon
has side lengths
,
, and
. Moreover, the pentagon has an inscribed circle (a circle tangent to each side of the pentagon). Find the area of
.
Could someone please add a diagram?
See Also
| 2020 AIME II (Problems • Answer Key • Resources) | ||
| Preceded by Problem 12 |
Followed by Problem 14 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.