Vertex: Difference between revisions
No edit summary |
I_like_pie (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{stub}} | |||
The vertex of a [[parabola]] is the point which, if a vertical line is placed over it, divides the parabola into two equal mirror images. | The '''vertex''' of a [[parabola]] is the point which, if a vertical line is placed over it, divides the parabola into two equal mirror images. | ||
== See Also == | |||
* [[Angle]] | |||
[[Category:Definition]] | |||
Revision as of 01:30, 31 October 2006
This article is a stub. Help us out by expanding it.
The vertex of a parabola is the point which, if a vertical line is placed over it, divides the parabola into two equal mirror images.