2019 AIME II Problems/Problem 10: Difference between revisions
Created page with "Hit or miss I guess you’ve missed the opportunity to have an ounce of integrity" |
Scrabbler94 (talk | contribs) add problem |
||
| Line 1: | Line 1: | ||
==Problem 10== | |||
There is a unique angle <math>\theta</math> between <math>0^{\circ}</math> and <math>90^{\circ}</math> such that for nonnegative integers <math>n</math>, the value of <math>\tan{\left(2^{n}\theta\right)}</math> is positive when <math>n</math> is a multiple of <math>3</math>, and negative otherwise. The degree measure of <math>\theta</math> is <math>\frac{p}{q}</math>, where <math>p</math> and <math>q</math> are relatively prime integers. Find <math>p+q</math>. | |||
==Solution== | |||
==See Also== | |||
{{AIME box|year=2019|n=II|num-b=9|num-a=11}} | |||
{{MAA Notice}} | |||
Revision as of 16:05, 22 March 2019
Problem 10
There is a unique angle
between
and
such that for nonnegative integers
, the value of
is positive when
is a multiple of
, and negative otherwise. The degree measure of
is
, where
and
are relatively prime integers. Find
.
Solution
See Also
| 2019 AIME II (Problems • Answer Key • Resources) | ||
| Preceded by Problem 9 |
Followed by Problem 11 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.