2019 AMC 12B Problems/Problem 18: Difference between revisions
Created page with "==Problem== ==Solution== ==See Also== {{AMC12 box|year=2019|ab=B|num-b=17|num-a=19}}" |
Expilncalc (talk | contribs) →Problem: Added problem statement (but not answer choices). |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
Square pyramid <math>ABCDE</math> has base <math>ABCD</math>, which measures <math>3</math> cm on a side, and altitude <math>AE</math> perpendicular to the base, which measures <math>6</math> cm. Point <math>P</math> lies on <math>BE</math>, one third of the way from <math>B</math> to <math>E</math>; point <math>Q</math> lies on <math>DE</math>, one third of the way from <math>D</math> to <math>E</math>; and point <math>R</math> lies on <math>CE</math>, two thirds of the way from <math>C</math> to <math>E</math>. What is the area, in square centimeters, of <math>\triangle{PQR}</math>? | |||
==Solution== | ==Solution== | ||
Revision as of 15:57, 14 February 2019
Problem
Square pyramid
has base
, which measures
cm on a side, and altitude
perpendicular to the base, which measures
cm. Point
lies on
, one third of the way from
to
; point
lies on
, one third of the way from
to
; and point
lies on
, two thirds of the way from
to
. What is the area, in square centimeters, of
?
Solution
See Also
| 2019 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 17 |
Followed by Problem 19 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |