India Regional Mathematical Olympiad: Difference between revisions
Rockmanex3 (talk | contribs) Info on the India RMO |
Rockmanex3 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The '''Regional Mathematical Olympiad (RMO)''' is the second of series of math tests held in India. Test takers qualify by scoring high on the [[Pre-Regional Mathematical Olympiad|Pre-RMO]], and high scorers move on to take the [[India National Olympiad]]. | The '''Regional Mathematical Olympiad (RMO)''' is the second of series of math tests held in India. Test takers qualify by scoring high on the [[Pre-Regional Mathematical Olympiad|Pre-RMO]], and high scorers move on to take the [[Indian National Mathematical Olympiad|India National Olympiad]]. | ||
==Structure== | ==Structure== | ||
| Line 11: | Line 11: | ||
* [https://www.isical.ac.in/~rmo/ West Bengal Site (with past problems)] | * [https://www.isical.ac.in/~rmo/ West Bengal Site (with past problems)] | ||
{{stub}} | |||
[[Category:Mathematics competitions]] | [[Category:Mathematics competitions]] | ||
[[Category:India mathematics competitions]] | [[Category:India mathematics competitions]] | ||
Revision as of 20:39, 31 August 2018
The Regional Mathematical Olympiad (RMO) is the second of series of math tests held in India. Test takers qualify by scoring high on the Pre-RMO, and high scorers move on to take the India National Olympiad.
Structure
Test takers have 3 hours to solve 6 problems. As expected, the problems are harder than the Pre-RMO.
Like most Olympiads, clear solutions are required to get credit for a problem. In particular, an unsolved problem that shows a clear solution attempt would get more points than an answer with no solution at all.
Resources
This article is a stub. Help us out by expanding it.