2017 AMC 12A Problems/Problem 15: Difference between revisions
Toffeecube (talk | contribs) problem |
Thomas0115 (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
Let <math>f(x) = | Let <math>f(x) = \sin{x} + 2\cos{x} + 3\tan{x}</math>, using radian measure for the variable <math>x</math>. In what interval does the smallest positive value of <math>x</math> for which <math>f(x) = 0</math> lie? | ||
<math> \textbf{(A)}\ (0,1) | <math> \textbf{(A)}\ (0,1) | ||
Revision as of 16:58, 8 February 2017
Problem
Let
, using radian measure for the variable
. In what interval does the smallest positive value of
for which
lie?