User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 11: | Line 11: | ||
draw(circle((0,0),1)); label("$1$",(0,0)); draw((1.5,0)--(6.5,0),EndArrow); | draw(circle((0,0),1)); label("$1$",(0,0)); draw((1.5,0)--(6.5,0),EndArrow); | ||
draw(circle(( | draw(circle((14,0),1)); label("$2$",(14,0)); draw((12.5,0)--(7.5,0),EndArrow); | ||
draw((9.2,0. | draw(circle((9.72,6.72),1)); label("$1$",(9.72,6.72)); draw((7.2,0.48)--(9.2,5.28),EndArrow); | ||
draw((8 | draw(circle((4.28,-6.72),1)); label("$2$",(4.28,-6.72)); draw((6.8,-0.48)--(4.8,-5.28),EndArrow); | ||
label("$ | label("$\mathbf{p}_1'$",(4,0),N); label("$\mathbf{p}_2'$",(10,0),S); label("$\mathbf{p}_3'$",(8.2,2.88),NW); label("$\mathbf{p}_4'$",(5.8,-2.88),SE); | ||
label("$\theta'$",(8.5,1)); | |||
//limits((-1,-4),(6,6),Crop); | //limits((-1,-4),(6,6),Crop); | ||
</asy> | </asy> | ||
Revision as of 09:22, 27 July 2015