User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 15: | Line 15: | ||
currentprojection=orthographic(2,-2,1); | currentprojection=orthographic(2,-2,1); | ||
xaxis3("$x$",0,5); | |||
yaxis3("$y$",0,5); | |||
zaxis3("$z$",0,5); | zaxis3("$z$",0,5); | ||
| Line 24: | Line 24: | ||
triple rot(real t) { return (0.2 * cos(pi * t/180), 0.2 * sin(pi * t/180), 4.5); } | triple rot(real t) { return (0.2 * cos(pi * t/180), 0.2 * sin(pi * t/180), 4.5); } | ||
draw( | draw(scale(3,2,2)*unitdisk,palegrey); draw(graph(rot,-180,93),EndArrow3); | ||
draw((0,0,5)--(0,0, | draw((0,0,5)--(0,0,0)); draw((0,5,0)--(0,0,0)); draw((5,0,0)--(0,0,0)); | ||
//limits((-25,-25),(50,25),Crop); | //limits((-25,-25),(50,25),Crop); | ||
</asy> | </asy> | ||
Revision as of 21:38, 23 July 2015