User:5849206328x: Difference between revisions
5849206328x (talk | contribs) mNo edit summary |
5849206328x (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
Label f; | Label f; | ||
f.p=fontsize(6); | f.p=fontsize(6); | ||
xaxis(- | xaxis(-2,2); | ||
yaxis( | yaxis(0,2); | ||
real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | real e = 2.718281828459045235360287471352662497757247093699959574966967627724076630353; | ||
real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | real pi = 3.141592653589793238462643383279502884197169399375105820974944592307816406286; | ||
real | real f(real x, real t) { return 1/(t * sqrt(pi)) * e^(-x^2/t^2); } | ||
real f2(real x) { return | real f1(real x) { return f(x,1); } | ||
real f3(real x) { return | real f2(real x) { return f(x,0.5); } | ||
real f3(real x) { return f(x,0.1); } | |||
draw(graph(f1,- | draw(graph(f1,-2,2), red + dashed); | ||
draw(graph(f2,- | draw(graph(f2,-2,2), blue + dashed); | ||
draw(graph(f3, | draw(graph(f3,-2,2), darkgreen + dashed); | ||
limits((-2,0),(2,2),Crop); | |||
</asy> | </asy> | ||
Revision as of 11:12, 10 June 2015