User:Mathman523: Difference between revisions
Mathman523 (talk | contribs) No edit summary |
Mathman523 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Math Madness - 3/8, 4/7, 8/10, 6/7, 7/9 | Math Madness - 3/8, 4/7, 8/10, 6/7, 7/9 (787th in country) | ||
GBML - 14/18, 13/18 | GBML - 14/18, 13/18 | ||
Massachusetts Math Olympiad (kind of an AMC 10/12) - | Massachusetts Math Olympiad (kind of an AMC 10/12) - 122 (96th in Massachusetts high school) | ||
NEML - 6/6, 5/6 (One of the highscores in New England) | |||
HMMT - 265th | |||
HMMT - | |||
Revision as of 14:59, 20 December 2014
Math Madness - 3/8, 4/7, 8/10, 6/7, 7/9 (787th in country)
GBML - 14/18, 13/18
Massachusetts Math Olympiad (kind of an AMC 10/12) - 122 (96th in Massachusetts high school)
NEML - 6/6, 5/6 (One of the highscores in New England)
HMMT - 265th