User:Mathman523: Difference between revisions
Mathman523 (talk | contribs) No edit summary |
Mathman523 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Math Madness - 3/8, 4/7, 8/10, 7/9 | Math Madness - 3/8, 4/7, 8/10, 6/7, 7/9 | ||
GBML - 14/18, 13/18 | GBML - 14/18, 13/18 | ||
Massachusetts Math Olympiad - | Massachusetts Math Olympiad (kind of an AMC 10/12) - 120 (assuming no bubble errors) | ||
NEML - 6/6, 5/6 | NEML - 6/6, 5/6 | ||
HMMT - | HMMT - 7/20 | ||
Revision as of 17:04, 6 December 2014
Math Madness - 3/8, 4/7, 8/10, 6/7, 7/9
GBML - 14/18, 13/18
Massachusetts Math Olympiad (kind of an AMC 10/12) - 120 (assuming no bubble errors)
NEML - 6/6, 5/6
HMMT - 7/20