User:SuperSnivy: Difference between revisions
SuperSnivy (talk | contribs) No edit summary |
SuperSnivy (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
SuperSnivy is currently a 7th grader in Texas. She is decent at math and started doing competition math as a 6th grader in her school's math club. | SuperSnivy is currently a 7th grader in Texas. She is decent at math and started doing competition math as a 6th grader in her school's math club. | ||
Note: Please do not edit (typos included). Thank you for your cooperation. | |||
==MathCounts== | ==MathCounts== | ||
'''6th Grade:''' | '''6th Grade:''' | ||
*Heard about MathCounts | *Heard about MathCounts | ||
* | *Mini-comps: | ||
* | **Harmony School of Excellence(?): | ||
* | ***1st time at a mini-comp | ||
*Failed Chapter | ***Nothing received (didn't expect any) | ||
**Toyota Center: | |||
***3rd place 6th Grade Award | |||
**Quail Valley Math Tournament: | |||
***Nothing received (it was my birthday...='(...) | |||
**2nd Quail Valley: | |||
***1st place 6th Grade Award | |||
***10th place Individual overall | |||
***Failed Countdown (0-2) | |||
**School Round: | |||
***Score - 45 (darn.) | |||
***Ranked 1 in school (yay) | |||
**Chapter Round: | |||
***Score - 40 | |||
***Failed it | |||
***No state (meh. Greater Houston Chapter. whaddya expect.) | |||
***10th place team (I think) | |||
'''7th Grade So Far:''' | '''7th Grade So Far:''' | ||
* | *Mini-comp: | ||
**Quail Valley Math Tournament: | |||
***Score - 32 (Failed) | |||
==AMC== | |||
'''6th Grade:''' | |||
*AMC 8 - 22 (can't count time, did not know that <math>10^{10}</math> had 11 digits, can't multiply) | |||
*AMC 10 A - 121.5 (learned to NOT double-check...changed answer from right to wrong on #25) | |||
*AIME II - 4 (yay. expected a 2.) | |||
'''7th Grade So Far:''' | |||
*AMC 8 - 25 (phew.) | |||
*AMC 10 A - coming soon | |||
*AMC 10 B - coming soon | |||
*AIME - coming soon | |||
*USAJMO - hopefully coming soon ;D | |||
==TMSCA== | |||
'''6th Grade:''' | |||
*Clement HS Meet: | |||
**Number Sense - 8th (161) | |||
**General Math - 6th (194) | |||
**Science - 3rd (124) | |||
*Dulles HS Meet: | |||
**Calculator - 9th (forgot) | |||
**General Math - 4th (forgot) | |||
*The Village School Qualifier 1: | |||
**Number Sense - 4th (328) | |||
**Calculator - 4th (forgot) | |||
**General Math - 2nd (226) | |||
**Science - 1st (187) | |||
*Quail Valley MS Qualifier 3: | |||
**Number Sense - 3rd (337) | |||
**Calculator - 2nd (forgot) | |||
**General Math - 2nd (forgot) | |||
**Science - 2nd (forgot) | |||
*State: | |||
**Number Sense - 1st (318) | |||
**Calculator - 1st (364.105) | |||
**General Math - 1st (238) | |||
**Science - 4th (173) | |||
'''7th Grade So Far''' | |||
*Atascosita HS Meet: | |||
**Number Sense - 4th | |||
**Calculator - 4th | |||
**General Math - 5th | |||
**Science - 2nd | |||
*Clearlake HS Meet: | |||
**Number Sense - 1st (391...should be 400 cuz someone changed the answer key from the right answer to the wrong one) | |||
**Calculator - 1st (382) | |||
**General Math -1st (250...1st perfect score in competition =D) | |||
**Science - 2nd (streak-breaker...=(...) | |||
==Other Stuff== | |||
*Games I play: | |||
**Pokemon | |||
**Super Smash Bros. Brawl | |||
**Some Mario Stuff | |||
*Hobbies (Sorta): | |||
**Drawing random stuff: | |||
***Kirby | |||
***Meta Knight | |||
***Pokemon | |||
**Math, since I'm on AoPS =D | |||
Yes, I am completely giving away too much personal information. Oh well. Now you know who I am. Whoopee... ;D | |||
Latest revision as of 18:55, 2 January 2013
About
SuperSnivy is currently a 7th grader in Texas. She is decent at math and started doing competition math as a 6th grader in her school's math club.
Note: Please do not edit (typos included). Thank you for your cooperation.
MathCounts
6th Grade:
- Heard about MathCounts
- Mini-comps:
- Harmony School of Excellence(?):
- 1st time at a mini-comp
- Nothing received (didn't expect any)
- Toyota Center:
- 3rd place 6th Grade Award
- Quail Valley Math Tournament:
- Nothing received (it was my birthday...='(...)
- 2nd Quail Valley:
- 1st place 6th Grade Award
- 10th place Individual overall
- Failed Countdown (0-2)
- School Round:
- Score - 45 (darn.)
- Ranked 1 in school (yay)
- Chapter Round:
- Score - 40
- Failed it
- No state (meh. Greater Houston Chapter. whaddya expect.)
- 10th place team (I think)
- Harmony School of Excellence(?):
7th Grade So Far:
- Mini-comp:
- Quail Valley Math Tournament:
- Score - 32 (Failed)
- Quail Valley Math Tournament:
AMC
6th Grade:
- AMC 8 - 22 (can't count time, did not know that
had 11 digits, can't multiply) - AMC 10 A - 121.5 (learned to NOT double-check...changed answer from right to wrong on #25)
- AIME II - 4 (yay. expected a 2.)
7th Grade So Far:
- AMC 8 - 25 (phew.)
- AMC 10 A - coming soon
- AMC 10 B - coming soon
- AIME - coming soon
- USAJMO - hopefully coming soon ;D
TMSCA
6th Grade:
- Clement HS Meet:
- Number Sense - 8th (161)
- General Math - 6th (194)
- Science - 3rd (124)
- Dulles HS Meet:
- Calculator - 9th (forgot)
- General Math - 4th (forgot)
- The Village School Qualifier 1:
- Number Sense - 4th (328)
- Calculator - 4th (forgot)
- General Math - 2nd (226)
- Science - 1st (187)
- Quail Valley MS Qualifier 3:
- Number Sense - 3rd (337)
- Calculator - 2nd (forgot)
- General Math - 2nd (forgot)
- Science - 2nd (forgot)
- State:
- Number Sense - 1st (318)
- Calculator - 1st (364.105)
- General Math - 1st (238)
- Science - 4th (173)
7th Grade So Far
- Atascosita HS Meet:
- Number Sense - 4th
- Calculator - 4th
- General Math - 5th
- Science - 2nd
- Clearlake HS Meet:
- Number Sense - 1st (391...should be 400 cuz someone changed the answer key from the right answer to the wrong one)
- Calculator - 1st (382)
- General Math -1st (250...1st perfect score in competition =D)
- Science - 2nd (streak-breaker...=(...)
Other Stuff
- Games I play:
- Pokemon
- Super Smash Bros. Brawl
- Some Mario Stuff
- Hobbies (Sorta):
- Drawing random stuff:
- Kirby
- Meta Knight
- Pokemon
- Math, since I'm on AoPS =D
- Drawing random stuff:
Yes, I am completely giving away too much personal information. Oh well. Now you know who I am. Whoopee... ;D