Element: Difference between revisions
I like pie (talk | contribs) mNo edit summary |
I like pie (talk | contribs) mNo edit summary |
||
| Line 11: | Line 11: | ||
=== Elements Within Elements === | === Elements Within Elements === | ||
Elements can also be sets. For example, <math>B = \{1,\,2,\,\{3,\,4\}\}</math>. The elements of <math>B</math> are | Elements can also be sets. For example, <math>B = \{1,\,2,\,\{3,\,4\}\}</math>. The elements of <math>B</math> are <math>1</math>, <math>2</math>, and the set <math>\{3,\,4\}</math>. | ||
== See Also == | == See Also == | ||
*[[Cardinality]] | *[[Cardinality]] | ||
*[[Set theory]] | *[[Set theory]] | ||
Revision as of 18:18, 6 March 2008
This article is a stub. Help us out by expanding it.
An element, also called a member, is an object contained within a set or class.
means set
contains the elements 1, 2, 3 and 4.
To show that an element is contained within a set, the
symbol is used. If
, then
.
The opposite of this would be
, which means the element is not contained within the set.
Elements Within Elements
Elements can also be sets. For example,
. The elements of
are
,
, and the set
.