Combinatorics/Introduction: Difference between revisions
Etmetalakret (talk | contribs) No edit summary |
Etmetalakret (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
* Probability | * Probability | ||
** Basic Probability Techniques | ** Basic Probability Techniques | ||
** [[Geometric | ** [[Geometric probability]] | ||
** [[Expected | ** [[Expected value]] | ||
* Miscellaneous | * Miscellaneous | ||
** [[Pascal's triangle]] and [[Block walking]] | ** [[Pascal's triangle]] and [[Block walking]] | ||
Revision as of 10:50, 14 May 2021
Introductory topics in combinatorics
The following topics provide a good study in introductory combinatorics.
- Counting
- Probability
- Basic Probability Techniques
- Geometric probability
- Expected value
- Miscellaneous
Introductory combinatorics resources
Books
- the Art of Problem Solving: Introduction to Counting and Probability by David Patrick (details)