2015 AMC 8 Problems/Problem 21: Difference between revisions
No edit summary |
Hashtagmath (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
In the given figure hexagon <math>ABCDEF</math> is equiangular, <math>ABJI</math> and <math>FEHG</math> are squares with areas <math>18</math> and <math>32</math> respectively, <math>\triangle JBK</math> is equilateral and <math>FE=BC</math>. What is the area of <math>\triangle KBC</math>? | In the given figure hexagon <math>ABCDEF</math> is equiangular, <math>ABJI</math> and <math>FEHG</math> are squares with areas <math>18</math> and <math>32</math> respectively, <math>\triangle JBK</math> is equilateral and <math>FE=BC</math>. What is the area of <math>\triangle KBC</math>? | ||
<asy> | <asy> | ||
draw((-4,6*sqrt(2))--(4,6*sqrt(2))); | draw((-4,6*sqrt(2))--(4,6*sqrt(2))); | ||
| Line 24: | Line 23: | ||
label("$18$",(0,6*sqrt(2)+2),N); | label("$18$",(0,6*sqrt(2)+2),N); | ||
</asy> | </asy> | ||
<math>\textbf{(A) }6\sqrt{2}\quad\textbf{(B) }9\quad\textbf{(C) }12\quad\textbf{(D) }9\sqrt{2}\quad\textbf{(E) }32</math>. | |||
== Solution == | == Solution == | ||
Revision as of 16:35, 16 January 2021
Problem
In the given figure hexagon
is equiangular,
and
are squares with areas
and
respectively,
is equilateral and
. What is the area of
?
.
Solution
Clearly, since
is a side of a square with area
,
. Now, since
, we have
.
Now,
is a side of a square with area
, so
. Since
is equilateral,
.
Lastly,
is a right triangle. We see that
, so
is a right triangle with legs
and
. Now, its area is
.
Video Solution
~savannahsolver
See Also
| 2015 AMC 8 (Problems • Answer Key • Resources) | ||
| Preceded by Problem 20 |
Followed by Problem 22 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.