IMO Problems and Solutions, with authors: Difference between revisions
mNo edit summary |
m Reverted edits by Test20 (Test20); changed back to last version by Boy Soprano II |
||
| Line 302: | Line 302: | ||
* [[1986 IMO Problems/Problem 4 | Problem 4]] proposed by Iceland | * [[1986 IMO Problems/Problem 4 | Problem 4]] proposed by Iceland | ||
* [[1986 IMO Problems/Problem 5 | Problem 5]] proposed by United Kingdom | * [[1986 IMO Problems/Problem 5 | Problem 5]] proposed by United Kingdom | ||
* [[1986 IMO Problems/Problem 6 | Problem 6]] proposed by Konrad Engel | * [[1986 IMO Problems/Problem 6 | Problem 6]] proposed by Konrad Engel from Eastern Germany | ||
== 1987 == | == 1987 == | ||
| Line 319: | Line 319: | ||
* [[1988 IMO]] | * [[1988 IMO]] | ||
* [[1988 IMO Problems]] | * [[1988 IMO Problems]] | ||
* [[1988 IMO Problems/Problem 1 | Problem 1]] proposed by Lucien Kieffer | * [[1988 IMO Problems/Problem 1 | Problem 1]] proposed by Lucien Kieffer from Luxembourg | ||
* [[1988 IMO Problems/Problem 2 | Problem 2]] proposed by Czechoslovakia | * [[1988 IMO Problems/Problem 2 | Problem 2]] proposed by Czechoslovakia | ||
* [[1988 IMO Problems/Problem 3 | Problem 3]] proposed by United Kingdom | * [[1988 IMO Problems/Problem 3 | Problem 3]] proposed by United Kingdom | ||
| Line 335: | Line 335: | ||
* [[1989 IMO Problems/Problem 4 | Problem 4]] proposed by Iceland | * [[1989 IMO Problems/Problem 4 | Problem 4]] proposed by Iceland | ||
* [[1989 IMO Problems/Problem 5 | Problem 5]] proposed by Sweden | * [[1989 IMO Problems/Problem 5 | Problem 5]] proposed by Sweden | ||
* [[1989 IMO Problems/Problem 6 | Problem 6]] proposed by Marcin Kuczma, Poland | * [[1989 IMO Problems/Problem 6 | Problem 6]] proposed by Professor Marcin Kuczma, university of Warsaw, Poland | ||
== 1990 == | == 1990 == | ||
| Line 343: | Line 343: | ||
* [[1990 IMO Problems/Problem 1 | Problem 1]] proposed by India | * [[1990 IMO Problems/Problem 1 | Problem 1]] proposed by India | ||
* [[1990 IMO Problems/Problem 2 | Problem 2]] proposed by Czechoslovakia | * [[1990 IMO Problems/Problem 2 | Problem 2]] proposed by Czechoslovakia | ||
* [[1990 IMO Problems/Problem 3 | Problem 3]] proposed by Laurentin Panaitopol, Romania | * [[1990 IMO Problems/Problem 3 | Problem 3]] proposed by Laurentin Panaitopol, university of Bucharest Romania | ||
* [[1990 IMO Problems/Problem 4 | Problem 4]] proposed by Turkey | * [[1990 IMO Problems/Problem 4 | Problem 4]] proposed by Turkey | ||
* [[1990 IMO Problems/Problem 5 | Problem 5]] proposed by Germany | * [[1990 IMO Problems/Problem 5 | Problem 5]] proposed by Germany | ||
| Line 368: | Line 368: | ||
* [[1992 IMO Problems/Problem 4 | Problem 4]] proposed by Johan Yebbou, France | * [[1992 IMO Problems/Problem 4 | Problem 4]] proposed by Johan Yebbou, France | ||
* [[1992 IMO Problems/Problem 5 | Problem 5]] proposed by Italy | * [[1992 IMO Problems/Problem 5 | Problem 5]] proposed by Italy | ||
* [[1992 IMO Problems/Problem 6 | Problem 6]] proposed by Tony Gardiner | * [[1992 IMO Problems/Problem 6 | Problem 6]] proposed by Tony Gardiner from United Kingdom | ||
== 1993 == | == 1993 == | ||
| Line 375: | Line 375: | ||
* [[1993 IMO Problems]] | * [[1993 IMO Problems]] | ||
* [[1993 IMO Problems/Problem 1 | Problem 1]] proposed by Ireland | * [[1993 IMO Problems/Problem 1 | Problem 1]] proposed by Ireland | ||
* [[1993 IMO Problems/Problem 2 | Problem 2]] proposed by David Monk, United Kingdom | * [[1993 IMO Problems/Problem 2 | Problem 2]] proposed by David Monk, formerly University of Edinburgh, United Kingdom | ||
* [[1993 IMO Problems/Problem 3 | Problem 3]] proposed by Finland | * [[1993 IMO Problems/Problem 3 | Problem 3]] proposed by Finland | ||
* [[1993 IMO Problems/Problem 4 | Problem 4]] proposed by Macedonia | * [[1993 IMO Problems/Problem 4 | Problem 4]] proposed by F.Y.R. Macedonia | ||
* [[1993 IMO Problems/Problem 5 | Problem 5]] proposed by Elias Wegert, Germany | * [[1993 IMO Problems/Problem 5 | Problem 5]] proposed by Elias Wegert, Germany | ||
* [[1993 IMO Problems/Problem 6 | Problem 6]] proposed by | * [[1993 IMO Problems/Problem 6 | Problem 6]] proposed by Netherlands | ||
== 1994 == | == 1994 == | ||
| Line 386: | Line 386: | ||
* [[1994 IMO Problems]] | * [[1994 IMO Problems]] | ||
* [[1994 IMO Problems/Problem 1 | Problem 1]] proposed by Vincent Lafforgue, France | * [[1994 IMO Problems/Problem 1 | Problem 1]] proposed by Vincent Lafforgue, France | ||
* [[1994 IMO Problems/Problem 2 | Problem 2]] proposed by Hans Lausch, Australia and Armenia independently | * [[1994 IMO Problems/Problem 2 | Problem 2]] proposed by Hans Lausch, Monash University, Australia and Armenia independently | ||
* [[1994 IMO Problems/Problem 3 | Problem 3]] proposed by Romania | * [[1994 IMO Problems/Problem 3 | Problem 3]] proposed by Romania | ||
* [[1994 IMO Problems/Problem 4 | Problem 4]] proposed by Australia | * [[1994 IMO Problems/Problem 4 | Problem 4]] proposed by Australia | ||
| Line 398: | Line 398: | ||
* [[1995 IMO Problems/Problem 1 | Problem 1]] proposed by Bulgaria | * [[1995 IMO Problems/Problem 1 | Problem 1]] proposed by Bulgaria | ||
* [[1995 IMO Problems/Problem 2 | Problem 2]] proposed by Nazar Agakhanov, Russia | * [[1995 IMO Problems/Problem 2 | Problem 2]] proposed by Nazar Agakhanov, Russia | ||
* [[1995 IMO Problems/Problem 3 | Problem 3]] proposed by Karel Horak | * [[1995 IMO Problems/Problem 3 | Problem 3]] proposed by Karel Horak from Czech Republic | ||
* [[1995 IMO Problems/Problem 4 | Problem 4]] proposed by Marcin Kuczma, Poland | * [[1995 IMO Problems/Problem 4 | Problem 4]] proposed by Professor Marcin Kuczma, university of Warsaw, Poland | ||
* [[1995 IMO Problems/Problem 5 | Problem 5]] proposed by New Zealand | * [[1995 IMO Problems/Problem 5 | Problem 5]] proposed by New Zealand | ||
* [[1995 IMO Problems/Problem 6 | Problem 6]] proposed by Marcin Kuczma, Poland | * [[1995 IMO Problems/Problem 6 | Problem 6]] proposed by Professor Marcin Kuczma, university of Warsaw, Poland | ||
== 1996 == | == 1996 == | ||
| Line 410: | Line 410: | ||
* [[1996 IMO Problems/Problem 2 | Problem 2]] proposed by Canada | * [[1996 IMO Problems/Problem 2 | Problem 2]] proposed by Canada | ||
* [[1996 IMO Problems/Problem 3 | Problem 3]] proposed by Romania | * [[1996 IMO Problems/Problem 3 | Problem 3]] proposed by Romania | ||
* [[1996 IMO Problems/Problem 4 | Problem 4]] proposed by Alexander Golovanov, Russia | * [[1996 IMO Problems/Problem 4 | Problem 4]] proposed by Alexander S. Golovanov, Russia | ||
* [[1996 IMO Problems/Problem 5 | Problem 5]] proposed by Nairi Sedrakyan | * [[1996 IMO Problems/Problem 5 | Problem 5]] proposed by Nairi M. Sedrakyan from Armenia | ||
* [[1996 IMO Problems/Problem 6 | Problem 6]] proposed by Laurent Rosaz, France | * [[1996 IMO Problems/Problem 6 | Problem 6]] proposed by Laurent Rosaz, France | ||
| Line 419: | Line 419: | ||
* [[1997 IMO Problems]] | * [[1997 IMO Problems]] | ||
* [[1997 IMO Problems/Problem 1 | Problem 1]] proposed by Belarus | * [[1997 IMO Problems/Problem 1 | Problem 1]] proposed by Belarus | ||
* [[1997 IMO Problems/Problem 2 | Problem 2]] proposed by David Monk, United Kingdom | * [[1997 IMO Problems/Problem 2 | Problem 2]] proposed by David Monk, formerly University of Edinburgh, United Kingdom | ||
* [[1997 IMO Problems/Problem 3 | Problem 3]] proposed by Russia | * [[1997 IMO Problems/Problem 3 | Problem 3]] proposed by Russia | ||
* [[1997 IMO Problems/Problem 4 | Problem 4]] proposed by Iran | * [[1997 IMO Problems/Problem 4 | Problem 4]] proposed by Iran | ||
| Line 429: | Line 429: | ||
* [[1998 IMO]] | * [[1998 IMO]] | ||
* [[1998 IMO Problems]] | * [[1998 IMO Problems]] | ||
* [[1998 IMO Problems/Problem 1 | Problem 1]] proposed by Charles Leytem, Luxembourg | * [[1998 IMO Problems/Problem 1 | Problem 1]] proposed by Charles Leytem, high school Dierkirch, Luxembourg | ||
* [[1998 IMO Problems/Problem 2 | Problem 2]] proposed by India | * [[1998 IMO Problems/Problem 2 | Problem 2]] proposed by India | ||
* [[1998 IMO Problems/Problem 3 | Problem 3]] proposed by Belarus | * [[1998 IMO Problems/Problem 3 | Problem 3]] proposed by Belarus | ||
* [[1998 IMO Problems/Problem 4 | Problem 4]] proposed by David Monk | * [[1998 IMO Problems/Problem 4 | Problem 4]] proposed by David Monk university Edinbourg | ||
* [[1998 IMO Problems/Problem 5 | Problem 5]] proposed by | * [[1998 IMO Problems/Problem 5 | Problem 5]] proposed by Ukraine | ||
* [[1998 IMO Problems/Problem 6 | Problem 6]] proposed by Nikolai Nikolov and Oleg Mushkarov | * [[1998 IMO Problems/Problem 6 | Problem 6]] proposed by Nikolai Nikolov and Oleg Mushkarov Institut Mathematiques Informatiques Academie des Sciences Sofia Bulgarie | ||
== 1999 == | == 1999 == | ||
| Line 440: | Line 440: | ||
* [[1999 IMO]] | * [[1999 IMO]] | ||
* [[1999 IMO Problems]] | * [[1999 IMO Problems]] | ||
* [[1999 IMO Problems/Problem 1 | Problem 1]] proposed by Jan | * [[1999 IMO Problems/Problem 1 | Problem 1]] proposed by Jan Willemson university of Tartu, Estonia | ||
* [[1999 IMO Problems/Problem 2 | Problem 2]] proposed by Marcin Kuczma, Poland | * [[1999 IMO Problems/Problem 2 | Problem 2]] proposed by Professor Marcin Kuczma, university of Warsaw, Poland | ||
* [[1999 IMO Problems/Problem 3 | Problem 3]] proposed by E. Barabanov and I. Voronovich, Belarus | * [[1999 IMO Problems/Problem 3 | Problem 3]] proposed by E.Barabanov and I.Voronovich, Belarus | ||
* [[1999 IMO Problems/Problem 4 | Problem 4]] proposed by Taiwan | * [[1999 IMO Problems/Problem 4 | Problem 4]] proposed by Taiwan | ||
* [[1999 IMO Problems/Problem 5 | Problem 5]] proposed by P. Kozhevnikov, Russia | * [[1999 IMO Problems/Problem 5 | Problem 5]] proposed by P.Kozhevnikov, Russia | ||
* [[1999 IMO Problems/Problem 6 | Problem 6]] proposed by Japan | * [[1999 IMO Problems/Problem 6 | Problem 6]] proposed by Japan | ||
| Line 451: | Line 451: | ||
* [[2000 IMO]] | * [[2000 IMO]] | ||
* [[2000 IMO Problems]] | * [[2000 IMO Problems]] | ||
* [[2000 IMO Problems/Problem 1 | Problem 1]] proposed by | * [[2000 IMO Problems/Problem 1 | Problem 1]] proposed by Sergeerlov, Saint-Petersbourg Russia | ||
* [[2000 IMO Problems/Problem 2 | Problem 2]] proposed by Titu Andreescu | * [[2000 IMO Problems/Problem 2 | Problem 2]] proposed by Titu Andreescu from USA | ||
* [[2000 IMO Problems/Problem 3 | Problem 3]] proposed by Belarus | * [[2000 IMO Problems/Problem 3 | Problem 3]] proposed by Belarus | ||
* [[2000 IMO Problems/Problem 4 | Problem 4]] proposed by Sandor Dobos, Hungary | * [[2000 IMO Problems/Problem 4 | Problem 4]] proposed by Sandor Dobos professor lyc Fazekas Mihaly, Budapest, Hungary | ||
* [[2000 IMO Problems/Problem 5 | Problem 5]] proposed by Valerii Senderov, Russia | * [[2000 IMO Problems/Problem 5 | Problem 5]] proposed by Valerii Senderov, Moscou Russia | ||
* [[2000 IMO Problems/Problem 6 | Problem 6]] proposed by Lev and Tatiana Emelianovii, Russia | * [[2000 IMO Problems/Problem 6 | Problem 6]] proposed by Lev and Tatiana Emelianovii, Kaluga Russia | ||
== 2001 == | == 2001 == | ||
| Line 462: | Line 462: | ||
* [[2001 IMO]] | * [[2001 IMO]] | ||
* [[2001 IMO Problems]] | * [[2001 IMO Problems]] | ||
* [[2001 IMO Problems/Problem 1 | Problem 1]] proposed by Hojoo Lee, | * [[2001 IMO Problems/Problem 1 | Problem 1]] proposed by Hojoo Lee university Kwangwoon, Seoul Korea | ||
* [[2001 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee, | * [[2001 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee university Kwangwoon, Seoul Korea | ||
* [[2001 IMO Problems/Problem 3 | Problem 3]] proposed by Christian Bey, Germany | * [[2001 IMO Problems/Problem 3 | Problem 3]] proposed by Dr.Christian Bey university of Rostock, Germany | ||
* [[2001 IMO Problems/Problem 4 | Problem 4]] proposed by Bill Sands, Canada | * [[2001 IMO Problems/Problem 4 | Problem 4]] proposed by Professor Bill Sands university of Calgary, Canada | ||
* [[2001 IMO Problems/Problem 5 | Problem 5]] proposed by Toshio Seimiya, Japan | * [[2001 IMO Problems/Problem 5 | Problem 5]] proposed by Toshio Seimiya, Kawasaki Japan / see cruxmathematicorum problem 2501 | ||
* [[2001 IMO Problems/Problem 6 | Problem 6]] proposed by Alexander Ivanov, Bulgaria | * [[2001 IMO Problems/Problem 6 | Problem 6]] proposed by Alexander Ivanov, Bulgaria | ||
| Line 473: | Line 473: | ||
* [[2002 IMO]] | * [[2002 IMO]] | ||
* [[2002 IMO Problems]] | * [[2002 IMO Problems]] | ||
* [[2002 IMO Problems/Problem 1 | Problem 1]] proposed by Federico Ardila, Colombia | * [[2002 IMO Problems/Problem 1 | Problem 1]] proposed by Federico Ardila, university of Los Andes, Bogota Colombia | ||
* [[2002 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee, | * [[2002 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee university Kwangwoon, Seoul Korea | ||
* [[2002 IMO Problems/Problem 3 | Problem 3]] proposed by Laurentin Panaitopol, Romania | * [[2002 IMO Problems/Problem 3 | Problem 3]] proposed by Laurentin Panaitopol, university of Bucharest Romania | ||
* [[2002 IMO Problems/Problem 4 | Problem 4]] proposed by Mihai Manea, Romania | * [[2002 IMO Problems/Problem 4 | Problem 4]] proposed by Mihai Manea, Galati Romania | ||
* [[2002 IMO Problems/Problem 5 | Problem 5]] proposed by B.J.Venkatachala, India | * [[2002 IMO Problems/Problem 5 | Problem 5]] proposed by B.J.Venkatachala, professor university of Indian Institut of Sciences, Bangalore India | ||
* [[2002 IMO Problems/Problem 6 | Problem 6]] proposed by Vyacheslav Yasinskiy, | * [[2002 IMO Problems/Problem 6 | Problem 6]] proposed by Vyacheslav Yasinskiy, Vinnitsa Pedagogical University, Vinnitsa Ukraine | ||
== 2003 == | == 2003 == | ||
| Line 484: | Line 484: | ||
* [[2003 IMO]] | * [[2003 IMO]] | ||
* [[2003 IMO Problems]] | * [[2003 IMO Problems]] | ||
* [[2003 IMO Problems/Problem 1 | Problem 1]] proposed by Carlos Gustavo Moreira, | * [[2003 IMO Problems/Problem 1 | Problem 1]] proposed by Carlos Gustavo Moreira, Brasilia | ||
* [[2003 IMO Problems/Problem 2 | Problem 2]] proposed by Bulgaria | * [[2003 IMO Problems/Problem 2 | Problem 2]] proposed by Bulgaria | ||
* [[2003 IMO Problems/Problem 3 | Problem 3]] proposed by Poland | * [[2003 IMO Problems/Problem 3 | Problem 3]] proposed by Poland | ||
* [[2003 IMO Problems/Problem 4 | Problem 4]] proposed by Finland | * [[2003 IMO Problems/Problem 4 | Problem 4]] proposed by Finland | ||
* [[2003 IMO Problems/Problem 5 | Problem 5]] proposed by Ireland | * [[2003 IMO Problems/Problem 5 | Problem 5]] proposed by Ireland | ||
* [[2003 IMO Problems/Problem 6 | Problem 6]] proposed by Johan Yebbou | * [[2003 IMO Problems/Problem 6 | Problem 6]] proposed by Johan Yebbou Professeur Mathematiques Speciales MP* in France | ||
== 2004 == | == 2004 == | ||
| Line 496: | Line 496: | ||
* [[2004 IMO Problems]] | * [[2004 IMO Problems]] | ||
* [[2004 IMO Problems/Problem 1 | Problem 1]] proposed by Valentin Vornicu and Dinu Serbanescu, Romania | * [[2004 IMO Problems/Problem 1 | Problem 1]] proposed by Valentin Vornicu and Dinu Serbanescu, Romania | ||
* [[2004 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee, | * [[2004 IMO Problems/Problem 2 | Problem 2]] proposed by Hojoo Lee university Kwangwoon, Seoul Korea | ||
* [[2004 IMO Problems/Problem 3 | Problem 3]] proposed by Jan Villemson, Estonia | * [[2004 IMO Problems/Problem 3 | Problem 3]] proposed by Jan Villemson, Estonia | ||
* [[2004 IMO Problems/Problem 4 | Problem 4]] proposed by Hojoo Lee, | * [[2004 IMO Problems/Problem 4 | Problem 4]] proposed by Hojoo Lee university Kwangwoon, Seoul Korea | ||
* [[2004 IMO Problems/Problem 5 | Problem 5]] proposed by Poland | * [[2004 IMO Problems/Problem 5 | Problem 5]] proposed by Poland | ||
* [[2004 IMO Problems/Problem 6 | Problem 6]] proposed by Mohsen Jamali, Iran | * [[2004 IMO Problems/Problem 6 | Problem 6]] proposed by Dr. Mohsen Jamali, Iran | ||
== 2005 == | == 2005 == | ||
| Line 506: | Line 506: | ||
* [[2005 IMO]] | * [[2005 IMO]] | ||
* [[2005 IMO Problems]] | * [[2005 IMO Problems]] | ||
* [[2005 IMO Problems/Problem 1 | Problem 1]] | * [[2005 IMO Problems/Problem 1 | Problem 1]] | ||
* [[2005 IMO Problems/Problem 2 | Problem 2]] | * [[2005 IMO Problems/Problem 2 | Problem 2]] | ||
* [[2005 IMO Problems/Problem 3 | Problem 3]] | * [[2005 IMO Problems/Problem 3 | Problem 3]] | ||
* [[2005 IMO Problems/Problem 4 | Problem 4]] | * [[2005 IMO Problems/Problem 4 | Problem 4]] | ||
* [[2005 IMO Problems/Problem 5 | Problem 5]] | * [[2005 IMO Problems/Problem 5 | Problem 5]] | ||
* [[2005 IMO Problems/Problem 6 | Problem 6]] | * [[2005 IMO Problems/Problem 6 | Problem 6]] | ||
== 2006 == | == 2006 == | ||
| Line 517: | Line 517: | ||
* [[2006 IMO]] | * [[2006 IMO]] | ||
* [[2006 IMO Problems]] | * [[2006 IMO Problems]] | ||
* [[2006 IMO Problems/Problem 1 | Problem 1]] proposed by | * [[2006 IMO Problems/Problem 1 | Problem 1]] proposed by South Korea | ||
* [[2006 IMO Problems/Problem 2 | Problem 2]] proposed by Dušan Đukić, Serbia | * [[2006 IMO Problems/Problem 2 | Problem 2]] proposed by Dušan Đukić, Serbia | ||
* [[2006 IMO Problems/Problem 3 | Problem 3]] proposed by Ireland | * [[2006 IMO Problems/Problem 3 | Problem 3]] proposed by Ireland | ||
| Line 523: | Line 523: | ||
* [[2006 IMO Problems/Problem 5 | Problem 5]] proposed by Romania | * [[2006 IMO Problems/Problem 5 | Problem 5]] proposed by Romania | ||
* [[2006 IMO Problems/Problem 6 | Problem 6]] proposed by Dušan Đukić, Serbia | * [[2006 IMO Problems/Problem 6 | Problem 6]] proposed by Dušan Đukić, Serbia | ||
== See also == | == See also == | ||
Revision as of 16:25, 24 January 2007
This page lists the authors of the problems of the IMO.
1959
- 1959 IMO
- 1959 IMO Problems
- Problem 1 proposed by Poland
- Problem 2 proposed by Romania
- Problem 3 proposed by Hungary
- Problem 4 proposed by Hungary
- Problem 5 proposed by Romania
- Problem 6 proposed by Czechoslovakia
1960
- 1960 IMO
- 1960 IMO Problems
- Problem 1 proposed by Bulgaria
- Problem 2 proposed by Hungary
- Problem 3 proposed by Romania
- Problem 4 proposed by Hungary
- Problem 5 proposed by Czechoslovakia
- Problem 6 proposed by Bulgaria
- Problem 7 proposed by Eastern Germany
1961
- 1961 IMO
- 1961 IMO Problems
- Problem 1 proposed by Hungary
- Problem 2 proposed by Poland
- Problem 3 proposed by Bulgaria
- Problem 4 proposed by Eastern Germany
- Problem 5 proposed by Czechoslovakia
- Problem 6 proposed by Romania
1962
- 1962 IMO
- 1962 IMO Problems
- Problem 1 proposed by Poland
- Problem 2 proposed by Hungary
- Problem 3 proposed by Czechoslovakia
- Problem 4 proposed by Romania
- Problem 5 proposed by Bulgaria
- Problem 6 proposed by Eastern Germany
- Problem 7 proposed by USSR
1963
- 1963 IMO
- 1963 IMO Problems
- Problem 1 proposed by Czechoslovakia
- Problem 2 proposed by USSR
- Problem 3 proposed by Hungary
- Problem 4 proposed by USSR
- Problem 5 proposed by Eastern Germany
- Problem 6 proposed by Hungary
1964
- 1964 IMO
- 1964 IMO Problems
- Problem 1 proposed by Czechoslovakia
- Problem 2 proposed by Hungary
- Problem 3 proposed by Yugoslavia
- Problem 4 proposed by Hungary
- Problem 5 proposed by Romania
- Problem 6 proposed by Poland
1965
- 1965 IMO
- 1965 IMO Problems
- Problem 1 proposed by Yugoslavia
- Problem 2 proposed by Poland
- Problem 3 proposed by Czechoslovakia
- Problem 4 proposed by USSR
- Problem 5 proposed by Romania
- Problem 6 proposed by Poland
1966
- 1966 IMO
- 1966 IMO Problems
- Problem 1 proposed by USSR
- Problem 2 proposed by Hungary
- Problem 3 proposed by Bulgaria
- Problem 4 proposed by Yugoslavia
- Problem 5 proposed by Czechoslovakia
- Problem 6 proposed by Poland
1967
- 1967 IMO
- 1967 IMO Problems
- Problem 1 proposed by Poland
- Problem 2 proposed by Czechoslovakia
- Problem 3 proposed by United Kingdom
- Problem 4 proposed by Italy
- Problem 5 proposed by USSR
- Problem 6 proposed by Hungary
1968
- 1968 IMO
- 1968 IMO Problems
- Problem 1 proposed by Romania
- Problem 2 proposed by Czechoslovakia
- Problem 3 proposed by Bulgaria
- Problem 4 proposed by Poland
- Problem 5 proposed by Eastern Germany
- Problem 6 proposed by United Kingdom
1969
- 1969 IMO
- 1969 IMO Problems
- Problem 1 proposed by Eastern Germany
- Problem 2 proposed by Hungary
- Problem 3 proposed by Poland
- Problem 4 proposed by Netherlands
- Problem 5 proposed by Mongolia
- Problem 6 proposed by USSR
1970
- 1970 IMO
- 1970 IMO Problems
- Problem 1 proposed by Poland
- Problem 1 proposed by Romania
- Problem 1 proposed by Sweden
- Problem 1 proposed by Czechoslovakia
- Problem 1 proposed by Bulgaria
- Problem 1 proposed by USSR
1971
- 1971 IMO
- 1971 IMO Problems
- Problem 1 proposed by Hungary
- Problem 2 proposed by USSR
- Problem 3 proposed by Poland
- Problem 4 proposed by Netherlands
- Problem 5 proposed by Bulgaria
- Problem 6 proposed by Sweden
1972
- 1972 IMO
- 1972 IMO Problems
- Problem 1 proposed by USSR
- Problem 2 proposed by Netherlands
- Problem 3 proposed by United Kingdom
- Problem 4 proposed by Netherlands
- Problem 5 proposed by Bulgaria
- Problem 6 proposed by United Kingdom
1973
- 1973 IMO
- 1973 IMO Problems
- Problem 1 proposed by Czechoslovakia
- Problem 2 proposed by Poland
- Problem 3 proposed by Sweden
- Problem 4 proposed by Yugoslavia
- Problem 5 proposed by Poland
- Problem 6 proposed by Sweden
1974
- 1974 IMO
- 1974 IMO Problems
- Problem 1 proposed by USA
- Problem 2 proposed by Finland
- Problem 3 proposed by Romania
- Problem 4 proposed by Bulgaria
- Problem 5 proposed by Netherlands
- Problem 6 proposed by Sweden
1975
- 1975 IMO
- 1975 IMO Problems
- Problem 1 proposed by Czechoslovakia
- Problem 2 proposed by United Kingdom
- Problem 3 proposed by Netherlands
- Problem 4 proposed by USSR
- Problem 5 proposed by USSR
- Problem 6 proposed by United Kingdom
1976
- 1976 IMO
- 1976 IMO Problems
- Problem 1 proposed by Czechoslovakia
- Problem 2 proposed by Finland
- Problem 3 proposed by Netherlands
- Problem 4 proposed by USA
- Problem 5 proposed by Netherlands
- Problem 6 proposed by United Kingdom
1977
- 1977 IMO
- 1977 IMO Problems
- Problem 1 proposed by Netherlands
- Problem 2 proposed by Vietnam
- Problem 3 proposed by Netherlands
- Problem 4 proposed by United Kingdom
- Problem 5 proposed by Eastern Germany
- Problem 6 proposed by Bulgaria
1978
- 1978 IMO
- 1978 IMO Problems
- Problem 1 proposed by Cuba
- Problem 2 proposed by USA
- Problem 3 proposed by United Kingdom
- Problem 4 proposed by USA
- Problem 5 proposed by France
- Problem 6 proposed by Netherlands
1979
- 1979 IMO
- 1979 IMO Problems
- Problem 1 proposed by Western Germany
- Problem 1 proposed by Bulgaria
- Problem 1 proposed by USSR
- Problem 1 proposed by USA
- Problem 1 proposed by Israel
- Problem 1 proposed by Eastern Germany
1980
1981
- 1981 IMO
- 1981 IMO Problems
- Problem 1 proposed by United Kingdom
- Problem 2 proposed by Western Germany
- Problem 3 proposed by Netherlands
- Problem 4 proposed by Belgium
- Problem 5 proposed by USSR
- Problem 6 proposed by Finland
1982
- 1982 IMO
- 1982 IMO Problems
- Problem 1 proposed by United Kingdom
- Problem 2 proposed by Netherlands
- Problem 3 proposed by A.Grishkov, USSR
- Problem 4 proposed by United Kingdom
- Problem 5 proposed by Netherlands
- Problem 6 proposed by Vietnam
1983
- 1983 IMO
- 1983 IMO Problems
- Problem 1 proposed by United Kingdom
- Problem 2 proposed by I.F.Sharygin, USSR
- Problem 3 proposed by Western Germany
- Problem 4 proposed by Belgium
- Problem 5 proposed by Poland
- Problem 6 proposed by USA
1984
- 1984 IMO
- 1984 IMO Problems
- Problem 1 proposed by Western Germany
- Problem 2 proposed by Netherlands
- Problem 3 proposed by Romania
- Problem 4 proposed by Romania
- Problem 5 proposed by Mongolia
- Problem 6 proposed by Poland
1985
- 1985 IMO
- 1985 IMO Problems
- Problem 1 proposed by United Kingdom
- Problem 2 proposed by Australia
- Problem 3 proposed by Netherlands
- Problem 4 proposed by Mongolia
- Problem 5 proposed by USSR
- Problem 6 proposed by Sweden
1986
- 1986 IMO
- 1986 IMO Problems
- Problem 1 proposed by Western Germany
- Problem 2 proposed by Gengzhe Chang and Dongxu Qi, China
- Problem 3 proposed by Elias Wegert, Eastern Germany
- Problem 4 proposed by Iceland
- Problem 5 proposed by United Kingdom
- Problem 6 proposed by Konrad Engel from Eastern Germany
1987
- 1987 IMO
- 1987 IMO Problems
- Problem 1 proposed by Western Germany
- Problem 2 proposed by I.A.Kushnir, USSR
- Problem 3 proposed by Western Germany
- Problem 4 proposed by Vietnam
- Problem 5 proposed by Eastern Germany
- Problem 6 proposed by V.F.Lev, USSR
1988
- 1988 IMO
- 1988 IMO Problems
- Problem 1 proposed by Lucien Kieffer from Luxembourg
- Problem 2 proposed by Czechoslovakia
- Problem 3 proposed by United Kingdom
- Problem 4 proposed by Ireland
- Problem 5 proposed by Greece
- Problem 6 proposed by Western Germany
1989
- 1989 IMO
- 1989 IMO Problems
- Problem 1 proposed by Philippines
- Problem 2 proposed by Australia
- Problem 3 proposed by Hendrikus Gerardus Derksen, Netherlands
- Problem 4 proposed by Iceland
- Problem 5 proposed by Sweden
- Problem 6 proposed by Professor Marcin Kuczma, university of Warsaw, Poland
1990
- 1990 IMO
- 1990 IMO Problems
- Problem 1 proposed by India
- Problem 2 proposed by Czechoslovakia
- Problem 3 proposed by Laurentin Panaitopol, university of Bucharest Romania
- Problem 4 proposed by Turkey
- Problem 5 proposed by Germany
- Problem 6 proposed by Hendrikus Gerardus Derksen, Netherlands
1991
- 1991 IMO
- 1991 IMO Problems
- Problem 1 proposed by USSR
- Problem 2 proposed by Romania
- Problem 3 proposed by Chengzhang Li, China
- Problem 4 proposed by USA
- Problem 5 proposed by Johan Yebbou, France
- Problem 6 proposed by Hendrikus Gerardus Derksen, Netherlands
1992
- 1992 IMO
- 1992 IMO Problems
- Problem 1 proposed by New Zealand
- Problem 2 proposed by India
