User:Invoker: Difference between revisions
Created page with "=INVOKER= ==2019 AMC 10A== Score: 138 Correct: 23 Incorrect: 2 Blank: 0 Score Distribution: 11111 11111 11111 11111 10110 AIME Cutoff Score: 103.5 ==2019 AMC 10B==..." |
No edit summary |
||
| Line 1: | Line 1: | ||
=INVOKER= | =INVOKER= | ||
==2019 AMC 10A== | ==2019 AMC 10A== | ||
Score: 138 | Score: <math>138</math> | ||
Correct: <math>23</math> | |||
Incorrect: <math>2</math> | |||
Blank: <math>0</math> | |||
Score Distribution: <math>11111 \, 11111 \, 11111 \, 11111 \, 10110</math> | |||
==2019 AMC 10B== | |||
Score: <math>114</math> | |||
Correct: | Correct: <math>19</math> | ||
Incorrect: | Incorrect: <math>6</math> | ||
Blank: 0 | Blank: <math>0</math> | ||
Score Distribution: 11111 | Score Distribution: <math>11111 \, 11110 \, 11101 \, 01111 \, 10010</math> | ||
AIME | ==2019 AIME Qualification== | ||
Score | ===AMC Score=== | ||
AMC 10A: <math>138</math> | |||
AMC 10B: <math>114</math> | |||
===AIME Cutoff Score=== | |||
AMC 10A: <math>103.5</math> | |||
AMC 10B: <math>108</math> | |||
==2019 AIME I== | ==2019 AIME I== | ||
Score: 13 | Score: <math>13</math> | ||
Score Distribution: <math>11111 \, 11111 \, 10110</math> | |||
==2019 USAJMO Qualification== | |||
===USAJMO Index=== | |||
AMC 10A and AIME I: <math>268</math> | |||
AMC 10B and AIME I: <math>244</math> | |||
===USAJMO Cutoff Index=== | |||
AMC 10A and AIME I: TBD | |||
AMC 10B and AIME I: TBD | |||
==2019 USAJMO== | ==2019 USAJMO== | ||
Score: TBD | |||
Correct: TBD | |||
Partial: TBD | |||
Incorrect: TBD | |||
Score Distribution: TBD | |||
Revision as of 18:40, 17 March 2019
INVOKER
2019 AMC 10A
Score:
Correct:
Incorrect:
Blank:
Score Distribution:
2019 AMC 10B
Score:
Correct:
Incorrect:
Blank:
Score Distribution:
2019 AIME Qualification
AMC Score
AMC 10A:
AMC 10B:
AIME Cutoff Score
AMC 10A:
AMC 10B:
2019 AIME I
Score:
Score Distribution:
2019 USAJMO Qualification
USAJMO Index
AMC 10A and AIME I:
AMC 10B and AIME I:
USAJMO Cutoff Index
AMC 10A and AIME I: TBD
AMC 10B and AIME I: TBD
2019 USAJMO
Score: TBD
Correct: TBD
Partial: TBD
Incorrect: TBD
Score Distribution: TBD