Hexagon: Difference between revisions
mNo edit summary |
I_like_pie (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
A '''hexagon''' is a six | {{stub}} | ||
A '''hexagon''' is a [[polygon]] with six edges and six vertices. The sum of the internal [[angle]]s of a [[Regular polygon | regular]] hexagon is <math>720^{\circ}</math>, and each is <math>120^{\circ}</math>. | |||
The area of a [[Regular polygon | regular]] hexagon is <math>\frac{3s^2\sqrt{3}}{2}</math>, where <math>s</math> is the side length. | |||
The maximum [[diameter]] a hexagon can have is twice its side length, and the minimum is <math>s\sqrt{3}</math>. | |||
==See Also== | |||
* [[Hexagonal number]] | |||
[[Category:Definition]] | [[Category:Definition]] | ||
Revision as of 23:45, 30 October 2006
This article is a stub. Help us out by expanding it.
A hexagon is a polygon with six edges and six vertices. The sum of the internal angles of a regular hexagon is
, and each is
.
The area of a regular hexagon is
, where
is the side length.
The maximum diameter a hexagon can have is twice its side length, and the minimum is
.