2019 AMC 10B Problems/Problem 24: Difference between revisions
No edit summary |
Jeffreyhuang (talk | contribs) Put in the problem... |
||
| Line 1: | Line 1: | ||
Define a sequence recursively by <math>x_0=5</math> and | |||
<cmath>x_{n+1}=\frac{x_n^2+5x_n+4}{x_n+6}</cmath>for all nonnegative integers <math>n.</math> Let <math>m</math> be the least positive integer such that | |||
<cmath>x_m\leq 4+\frac{1}{2^{20}}.</cmath>In which of the following intervals does <math>m</math> lie? | |||
<math>\textbf{(A) } [9,26] \qquad\textbf{(B) } [27,80] \qquad\textbf{(C) } [81,242]\qquad\textbf{(D) } [243,728] \qquad\textbf{(E) } [729,\infty]</math> | |||
Revision as of 12:52, 14 February 2019
Define a sequence recursively by
and
for all nonnegative integers
Let
be the least positive integer such that
In which of the following intervals does
lie?