Reflex angle: Difference between revisions
mNo edit summary |
m Fixed? |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|- | |- | ||
! Units | ! Units | ||
! colspan="5" |[[ | ! colspan="5" |[[Interval]] | ||
|- | |- | ||
|style = "background:#f2f2f2; text-align:center;" | '''[[Turn (geometry)|Turn]]s''' | |style = "background:#f2f2f2; text-align:center;" | '''[[Turn (geometry)|Turn]]s''' | ||
|style = "width:3em;" | ({{ | |style = "width:3em;" | <math>\left(\frac{1}{2}, 1\right)</math> | ||
|- | |- | ||
|style = "background:#f2f2f2; text-align:center;" | '''[[Radian]]s''' | |style = "background:#f2f2f2; text-align:center;" | '''[[Radian]]s''' | ||
| ('' | | (''<math>\pi</math>'', 2''<math>\pi</math>'') | ||
|- | |- | ||
|style = "background:#f2f2f2; text-align:center;" | '''[[Degree ( | |style = "background:#f2f2f2; text-align:center;" | '''[[Degree (geometry)|Degree]]s''' | ||
|style = "width:3em;" | (180, 360)° | |style = "width:3em;" | (180, 360)° | ||
|- | |- | ||
| Line 32: | Line 32: | ||
** [[Obtuse angle]] | ** [[Obtuse angle]] | ||
** [[Straight angle]] | ** [[Straight angle]] | ||
{{stub}} | {{stub}} | ||
[[Category:Definition]] | [[Category:Definition]] | ||
[[Category:Geometry]] | [[Category:Geometry]] | ||
[[Category:Mathematics]] | |||
[[Category:Angles]] | |||
Latest revision as of 17:38, 28 September 2024
A reflex angle is an angle whose measure is greater than 180 degrees and less than 360 degrees.
It can also be written as an interval in the following units:
| Name | reflex | ||||
| Units | Interval | ||||
|---|---|---|---|---|---|
| Turns | |||||
| Radians | ( | ||||
| Degrees | (180, 360)° | ||||
| Gons | (200, 400)g | ||||
See also
This article is a stub. Help us out by expanding it.