2007 AMC 12B Problems/Problem 17: Difference between revisions
No edit summary |
Hhuangterry (talk | contribs) |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==Problem | ==Problem== | ||
If <math>a</math> is a nonzero integer and <math>b</math> is a positive number such that <math>ab^2=\log_{10}b</math>, what is the median of the set <math>\{0,1,a,b,1/b\}</math>? | If <math>a</math> is a nonzero integer and <math>b</math> is a positive number such that <math>ab^2=\log_{10}b</math>, what is the median of the set <math>\{0,1,a,b,1/b\}</math>? | ||
<math>\mathrm {(A)} 0 | <math>\mathrm{(A)}\ 0 \qquad \mathrm{(B)}\ 1 \qquad \mathrm{(C)}\ a \qquad \mathrm{(D)}\ b \qquad \mathrm{(E)}\ \frac{1}{b}</math> | ||
==Solution== | ==Solution== | ||
Note that if <math>a</math> is positive, then, the equation will have no solutions for <math>b</math>. This becomes more obvious by noting that at <math> | Note that if <math>a</math> is positive, then, the equation will have no solutions for <math>b</math>. This becomes more obvious by noting that at <math>a=1</math>, <math>ab^2 > \log_{10} b</math>. The LHS quadratic function will increase faster than the RHS logarithmic function, so they will never intersect. | ||
This puts <math>a</math> as the smallest in the set since it must be negative. | This puts <math>a</math> as the smallest in the set since it must be negative. | ||
| Line 22: | Line 22: | ||
The median is <math>b \Rightarrow \mathrm {(D)}</math> | The median is <math>b \Rightarrow \mathrm {(D)}</math> | ||
==Solution 2== | |||
Let <math>b=0.1</math>. Then <math>a\cdot0.01 = -1,</math> giving <math>a=-100</math>. Then the ordered set is <math>\{-100, 0, 0.1, 1, 10\}</math> and the median is <math>0.1=b,</math> so the answer is <math>\mathrm {(D)}</math>. | |||
==See Also== | ==See Also== | ||
{{AMC12 box|year=2007|ab=B|num-b=16|num-a=18}} | {{AMC12 box|year=2007|ab=B|num-b=16|num-a=18}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Latest revision as of 02:05, 19 May 2024
Problem
If
is a nonzero integer and
is a positive number such that
, what is the median of the set
?
Solution
Note that if
is positive, then, the equation will have no solutions for
. This becomes more obvious by noting that at
,
. The LHS quadratic function will increase faster than the RHS logarithmic function, so they will never intersect.
This puts
as the smallest in the set since it must be negative.
Checking the new equation:
Near
,
but at
,
This implies that the solution occurs somewhere in between:
This also implies that
This makes our set (ordered)
The median is
Solution 2
Let
. Then
giving
. Then the ordered set is
and the median is
so the answer is
.
See Also
| 2007 AMC 12B (Problems • Answer Key • Resources) | |
| Preceded by Problem 16 |
Followed by Problem 18 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.