2008 AMC 12A Problems/Problem 14: Difference between revisions
Minecraftlin (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
What is the area of the region defined by the [[inequality]] <math>|3x-18|+|2y+7|\le3</math>? | What is the area of the region defined by the [[inequality]] <math>|3x-18|+|2y+7|\le3</math>? | ||
<math>\mathrm{(A)}\ 3\qquad\mathrm{(B)}\ \frac {7}{2}\qquad\mathrm{(C)}\ 4\qquad\mathrm{(D)}\ \frac{9}{2}\qquad\mathrm{(E)}\ 5</math> | <math>\mathrm{(A)}\ 3\qquad\mathrm{(B)}\ \frac{7}{2}\qquad\mathrm{(C)}\ 4\qquad\mathrm{(D)}\ \frac{9}{2}\qquad\mathrm{(E)}\ 5</math> | ||
== Solution == | == Solution == | ||
| Line 16: | Line 16: | ||
[[Category:Introductory Algebra Problems]] | [[Category:Introductory Algebra Problems]] | ||
[[Category:Introductory Geometry Problems]] | [[Category:Introductory Geometry Problems]] | ||
{{MAA Notice}} | |||
Latest revision as of 09:28, 13 March 2016
Problem
What is the area of the region defined by the inequality
?
Solution
Area is invariant under translation, so after translating left
and up
units, we have the inequality
which forms a diamond centered at the origin and vertices at
. Thus the diagonals are of length
and
. Using the formula
, the answer is
.
See also
| 2008 AMC 12A (Problems • Answer Key • Resources) | |
| Preceded by Problem 13 |
Followed by Problem 15 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.