Contest Statistics: Difference between revisions
Bluecarneal (talk | contribs) Created page with "=American Mathematics Competitions" |
Bluecarneal (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | =AMC 8= | ||
===2010=== | |||
Number of Student Participants: 153211 | |||
Overall Average Score: 9.98 | |||
Number of Perfect Scores: 499 | |||
[http://amc.maa.org/amc8/2010/stats/GLOBALSTATS.HTML Source] | |||
Latest revision as of 17:57, 19 September 2011
AMC 8
2010
Number of Student Participants: 153211
Overall Average Score: 9.98
Number of Perfect Scores: 499