Art of Problem Solving

User:Grogg007: Difference between revisions

Grogg007 (talk | contribs)
Soccerfunfun (talk | contribs)
 
(117 intermediate revisions by 45 users not shown)
Line 2: Line 2:
- I’m Nathan
- I’m Nathan


- I like math and music
- I like comp math, music, coding and physics 


- Sophomore, class of 2028
- Sophomore, class of 2028


==Visitor Count:==  
==Visitor Count:==  
If you're an AoPS Wiki user who is visiting my page for the first time, you can increase the number below by 1  
If you're an AoPS Wiki user who is visiting my page for the first time, you can increase the number below by 1.


</font></div><center><font size="100px">21</font></center>
</font></div><center><font size="1000px">88</font></center>


I got this idea from [[User:Aoum|Aoum]], who also included a visitor count on his user page. I thought it would be cool to try it out on mine too
I got this idea from [[User:Aoum|Aoum]], who also included a visitor count on his user page. I thought it would be cool to try it out on mine too


==Contributions:==
==Contributions:==
* [[Basel Problem]]
===Written Solutions===
===Written Solutions===


Line 25: Line 28:
*: [[2017 AIME I Problems/Problem 9|2017 AIME I #9 Solution 3]] (Quadratic)  
*: [[2017 AIME I Problems/Problem 9|2017 AIME I #9 Solution 3]] (Quadratic)  
*: [[2019 AIME II Problems/Problem 2|2019 AIME II #2 Solution 5]] (Using a two-variable equation)
*: [[2019 AIME II Problems/Problem 2|2019 AIME II #2 Solution 5]] (Using a two-variable equation)
*:[[2019 AIME II Problems/Problem 14| 2019 AIME II #14 Solution 1]] (Number Theory & Chicken Mcnugget Theorem)
*: [[2020 AIME I Problems/Problem 10| 2020 AIME I #10 Solution 2]] (just work through it step by step)
*: [[2020 AIME I Problems/Problem 14| 2020 AIME I #14 Solution 4]] (Vieta's Formulas & Casework)
*: [[2020 AIME I Problems/Problem 14| 2020 AIME I #14 Solution 4]] (Vieta's Formulas & Casework)
*: [[2022 AIME II Problems/Problem 8| 2022 AIME II #8 Solution 5]] (Casework)
*: [[2022 AIME II Problems/Problem 8| 2022 AIME II #8 Solution 5]] (Casework)
*: [[2023 AIME I Problems/Problem 8| 2023 AIME I #8 Solution 2]] (Geometry)
*: [[2023 AIME I Problems/Problem 8| 2023 AIME I #8 Solution 2]] (Geometry)
*: [[2023 AIME II Problems/Problem 5| 2023 AIME II #5 Solution 2]] (Working with GCDs)
*: [[2024 AIME I Problems/Problem 6| 2024 AIME I #6 Solution 7]] (Simple Combinatorics)
*: [[2024 AIME I Problems/Problem 6| 2024 AIME I #6 Solution 7]] (Simple Combinatorics)
*: [[2024 AIME I Problems/Problem 7| 2024 AIME I #7 Solution 2c]] (Dot Product)
*: [[2024 AIME I Problems/Problem 7| 2024 AIME I #7 Solution 2c]] (Dot Product)
Line 33: Line 39:
*: [[2025 AIME I Problems/Problem 6| 2025 AIME I #6 Solution 6]] (Brahmagupta's Formula)
*: [[2025 AIME I Problems/Problem 6| 2025 AIME I #6 Solution 6]] (Brahmagupta's Formula)
*: [[2025 AIME I Problems/Problem 8| 2025 AIME I #8 Solution 4]] (Distance formula)
*: [[2025 AIME I Problems/Problem 8| 2025 AIME I #8 Solution 4]] (Distance formula)
*: [[2025 AIME I Problems/Problem 9| 2025 AIME I #9 Solution 2]] (Polar Coordinates)
*: [[2025 AIME I Problems/Problem 9| 2025 AIME I #9 Solution 1]] (Reflection)
*: [[2025 AIME I Problems/Problem 10| 2025 AIME I #10 Solution 4]] (Combinations)
*: [[2025 AIME I Problems/Problem 10| 2025 AIME I #10 Solution 4]] (Combinations)
*: [[2025 AIME I Problems/Problem 11| 2025 AIME I #11 Solution 1]] (Graphing)
*: [[2025 AIME I Problems/Problem 11| 2025 AIME I #11 Solution 1]] (Graphing)
Line 48: Line 54:
*: [[2020 AMC 10A Problems/Problem 20| 2020 AMC 10A #20 Solution 3]] (Power of A Point)
*: [[2020 AMC 10A Problems/Problem 20| 2020 AMC 10A #20 Solution 3]] (Power of A Point)
*: [[2020 AMC 10A Problems/Problem 22| 2020 AMC 10A #22 Solution 1]] (Floor Function)
*: [[2020 AMC 10A Problems/Problem 22| 2020 AMC 10A #22 Solution 1]] (Floor Function)
*: [[2020 AMC 10A Problems/Problem 24| 2020 AMC 10A #24 Solution 10]] (Euclidean Algorithm and Diophantine Equations)
*: [[2020 AMC 10A Problems/Problem 24| 2020 AMC 10A #24 Solution 4]] (Euclidean Algorithm)
*: [[2020 AMC 12B Problems/Problem 7| 2020 AMC 12B #7 Solution 2]] (Polar Coordinates)
*: [[2020 AMC 12B Problems/Problem 7| 2020 AMC 12B #7 Solution 2]] (Polar Coordinates)
*: [[2021 AMC 12A Problems/Problem 17| 2021 AMC 12A #17 Solution 4]] (Law of Sines & Similar Triangles)
*: [[2021 AMC 12A Problems/Problem 17| 2021 AMC 12A #17 Solution 4]] (Law of Sines & Similar Triangles)
*: [[2021 AMC 12A Problems/Problem 19| 2021 AMC 12A #19 Solution 4]] (Simple Trig)
*: [[2021 AMC 12A Problems/Problem 19| 2021 AMC 12A #19 Solution 4]] (Simple Trig)
*: [[2021 AMC 10A Problems/Problem 25| 2021 AMC 10A #25 Solution 4]] (Overcounting & Subtracting)
*: [[2021 Fall AMC 10A Problems/Problem 24| 2021 Fall AMC 10A #24 Solution 1.5]] (Casework on top face)
*: [[2021 AMC 10A Problems/Problem 25| 2021 AMC 10A #25 Solution 4]] (Casework on top two rows)
*: [[2021 AMC 10B Problems/Problem 11| 2021 AMC 10B #11 Solution 3]] (Rational Function)
*: [[2021 AMC 10B Problems/Problem 11| 2021 AMC 10B #11 Solution 3]] (Rational Function)
*: [[2022 AMC 10A Problems/Problem 21| 2022 AMC 10A #21 Solution 1.5]] (Another slightly different solution)
*: [[2022 AMC 10A Problems/Problem 21| 2022 AMC 10A #21 Solution 1.5]] (slightly different approach)
*: [[2022 AMC 10B Problems/Problem 18| 2022 AMC 10B #18 Solution 2]] (Casework and Complementary Counting)
*: [[2022 AMC 10B Problems/Problem 18| 2022 AMC 10B #18 Solution 2]] (Casework and Complementary Counting)
*: [[2023 AMC 10B Problems/Problem 15|2023 AMC 10B #15 Solution 5]] (Legendre's Formula)
*: [[2023 AMC 10B Problems/Problem 15|2023 AMC 10B #15 Solution 5]] (Legendre's Formula)
*: [[2023 AMC 10B Problems/Problem 21| 2023 AMC 10B #21 Solution 12]] (Stars & Bars, noticing a pattern)
*: [[2023 AMC 10B Problems/Problem 21| 2023 AMC 10B #21 Solution 12]] (Stars & Bars, noticing a pattern)
*: [[2024 AMC 12A Problems/Problem 15| 2024 AMC 12A #15 Solution 4]] (Vieta's and Newton's Sums)
*: [[2024 AMC 12A Problems/Problem 18| 2024 AMC 12A #18 Solution 3]] (Rotations, inscribing in circle)
*: [[2024 AMC 10A Problems/Problem 20| 2024 AMC 10A #20 Solution 3]] (Pairing and experimenting)
*: [[2024 AMC 10A Problems/Problem 20| 2024 AMC 10A #20 Solution 3]] (Pairing and experimenting)
*: [[2024 AMC 12A Problems/Problem 23| 2024 AMC 12A #23 Solution 7]] (Bashing with half angle formula)
*: [[2024 AMC 10B Problems/Problem 13| 2024 AMC 10B #13 Solution 3]] (Using Answer Choices)
*: [[2024 AMC 10B Problems/Problem 13| 2024 AMC 10B #13 Solution 3]] (Using Answer Choices)
*: [[2024 AMC 10B Problems/Problem 20| 2024 AMC 10B #20 Solution 2]] (Casework)


===Video Solutions===
===Video Solutions===
Line 65: Line 76:
*: [[2016 AIME I Problems/Problem 13]]  
*: [[2016 AIME I Problems/Problem 13]]  
*: [[2016 AIME II Problems/Problem 12]]  
*: [[2016 AIME II Problems/Problem 12]]  
*: [[2019 AIME II Problems/Problem 14]]
*: [[2020 AIME I Problems/Problem 14]]
*: [[2020 AIME I Problems/Problem 14]]
*: [[2021 AIME I Problems/Problem 10]]  
*: [[2021 AIME I Problems/Problem 10]]  
*: [[2023 AIME II Problems/Problem 8]]
*: [[2024 AIME I Problems/Problem 14]]
*: [[2024 AIME I Problems/Problem 14]]
*: [[2025 AIME I Problems/Problem 1]]  
*: [[2025 AIME I Problems/Problem 1]]  
Line 76: Line 89:
*: [[2025 AIME I Problems/Problem 7]]  
*: [[2025 AIME I Problems/Problem 7]]  
*: [[2025 AIME I Problems/Problem 8]]  
*: [[2025 AIME I Problems/Problem 8]]  
*: [[2025 AIME I Problems/Problem 9]]
*: [[2025 AIME I Problems/Problem 10]]  
*: [[2025 AIME I Problems/Problem 10]]  
*: [[2025 AIME I Problems/Problem 11]]
*: [[2025 AIME I Problems/Problem 11]]
*: [[2025 AIME II Problems/Problem 10]]
* '''AMC'''  
* '''AMC'''  
*: [[2018 AMC 12A Problems/Problem 21]]
*: [[2021 AMC 12A Problems/Problem 22]]
*: [[2021 AMC 12A Problems/Problem 22]]
*: [[2021 AMC 10A Problems/Problem 25]]
*: [[2022 AMC 10B Problems/Problem 25]]  
*: [[2022 AMC 10B Problems/Problem 25]]  
*: [[2024 AMC 10A Problems/Problem 18]]  
*: [[2024 AMC 10A Problems/Problem 18]]  

Latest revision as of 12:45, 2 November 2025

About Me:

- I’m Nathan

- I like comp math, music, coding and physics

- Sophomore, class of 2028

Visitor Count:

If you're an AoPS Wiki user who is visiting my page for the first time, you can increase the number below by 1.

88

I got this idea from Aoum, who also included a visitor count on his user page. I thought it would be cool to try it out on mine too

Contributions:

Written Solutions

Video Solutions

Additional contributions

More: