2008 AMC 12A Problems/Problem 23: Difference between revisions
I like pie (talk | contribs) Standardized answer choices |
Nikoislife (talk | contribs) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 8: | Line 8: | ||
Modifying this slightly, we can write the given equation as: | Modifying this slightly, we can write the given equation as: | ||
<cmath> {\left( | <cmath> {\left(z+i\right)}^{4}=1+i=2^{\frac{1}{2}}\cos \frac {\pi}{4} + 2^{\frac{1}{2}}i\sin \frac {\pi}{4} </cmath> | ||
We can apply a translation of <math>-i</math> and a rotation of <math>-\frac{\pi}{4}</math> (both operations preserve area) to simplify the problem: | We can apply a translation of <math>-i</math> and a rotation of <math>-\frac{\pi}{4}</math> (both operations preserve area) to simplify the problem: | ||
<cmath>z^{4}=2^{\frac{1}{2}}</cmath> | <cmath>z^{4}=2^{\frac{1}{2}}</cmath> | ||
| Line 17: | Line 17: | ||
Therefore, the area of the square is | Therefore, the area of the square is | ||
<math> \frac{\left( 2 \cdot 2^{\frac{1}{8} \right)}^ | <math> \frac{{\left( 2 \cdot 2^{\frac{1}{8}}\right)}^2}{2}=\frac{2^{\frac{9}{4}}}{2}=2^{\frac{5}{4}} \Rightarrow D. </math> | ||
==See Also== | ==See Also== | ||
{{AMC12 box|year=2008|ab=A|num-b=22|num-a=24}} | {{AMC12 box|year=2008|ab=A|num-b=22|num-a=24}} | ||
{{MAA Notice}} | |||
Latest revision as of 00:38, 10 November 2019
Problem
The solutions of the equation
are the vertices of a convex polygon in the complex plane. What is the area of the polygon?
Solution
Looking at the coefficients, we are immediately reminded of the binomial expansion of
.
Modifying this slightly, we can write the given equation as:
We can apply a translation of
and a rotation of
(both operations preserve area) to simplify the problem:
Because the roots of this equation are created by rotating
radians successively about the origin, the quadrilateral is a square.
We know that half the diagonal length of the square is
Therefore, the area of the square is
See Also
| 2008 AMC 12A (Problems • Answer Key • Resources) | |
| Preceded by Problem 22 |
Followed by Problem 24 |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
| All AMC 12 Problems and Solutions | |
These problems are copyrighted © by the Mathematical Association of America.