Kansas MathCounts: Difference between revisions
No edit summary |
|||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Kansas MathCounts''' competition is held at Washburn University in Topeka. Countdown is official. | The '''Kansas MathCounts''' competition is held at Washburn University in Topeka. Countdown is official. | ||
== National Qualifiers / State Winners == | |||
:'''2025''' | |||
:#Haidan Anderson (8th grade, Lakewood MS, Overland Park) | |||
:#Jayden Xue (7th grade, Pleasant Ridge MS, Overland Park) | |||
:#Christopher Spencer (7th grade, Susan B Anthony MS, Manhattan) | |||
:#Ruby Jiang (8th grade, Southwest MS, Lawrence) | |||
:'''2024''' | |||
:#Eddison Chen (8th grade, Oxford MS, Overland Park) | |||
:#Bin Miao (8th grade, Robinson Middle School, Wichita) | |||
:#Jayden Xue (6th grade, Pleasant Ridge MS, Overland Park) | |||
:#Christopher Spencer (6th grade, Susan B Anthony MS, Manhattan) | |||
:'''2023''' | |||
:#Mahi Kohli (8th grade, California Trail MS, Olathe) | |||
:#Rishi Goli (8th grade, Lakewood MS, Overland Park) | |||
:#Solon Xia (8th grade, Susan B Anthony MS, Manhattan) | |||
:#Neil Joshi (8th grade, Pleasant Ridge MS, Overland Park) | |||
:'''2022''' | |||
:#Mahi Kohli (7th grade, California Trail MS, Olathe) | |||
:#Eddison Chen (6th grade, Oxford MS, Overland Park) | |||
:#Solon Xia (7th grade, Susan B Anthony MS, Manhattan) | |||
:#Matt Wu (8th grade, Harmony MS, Overland Park) | |||
:'''2021''' | |||
:#Arnesh Sharma (8th grade, Pleasant Ridge MS, Overland Park) | |||
:#Medha Goli (8th grade, Lakewood MS, Overland Park) | |||
:#John Schafer (8th grade, Nativity Parish School, Leawood) | |||
:#Sriram Srinivasa Kalki (8th grade, Overland Trail MS, Overland Park) | |||
:'''2020''' | |||
:#Rebecca Xue (8th grade, Lakewood MS, Overland Park) | |||
:#Kevin Li (8th grade, Harmony MS, Overland Park) | |||
:#William Ku (8th grade, Overland Trail MS, Overland Park) | |||
:#Arnesh Sharma (7th grade, Pleasant Ridge MS, Overland Park) | |||
:'''2019''' | |||
:#Naveen Kannan (8th grade, Pleasant Ridge MS, Overland Park) | |||
:#Rebecca Xue (7th grade, Lakewood MS, Overland Park) | |||
:#Nathan Zhang (8th grade, California Trail MS, Olathe) | |||
:#David Han (8th grade, Lakewood MS, Overland Park) | |||
:'''2018''' | |||
:#Aastha Sharma (8th grade, Pleasant Ridge MS, Overland Park) | |||
:#Naveen Kannan (7th grade, Pleasant Ridge MS, Overland Park) | |||
:#Gauri Yadav (8th grade, California Trail MS, Olathe) | |||
:#Samuel Wang (8th grade, Lakewood MS, Overland Park) | |||
:'''2017''' | |||
:#Chinmay Krishna (8th grade, Aubry Bend MS, Overland Park) | |||
:#Abihith Kothapalli (8th grade, Lakewood MS, Overland Park) | |||
:#Alan Abraham (8th grade, Pleasant Ridge MS, Overland Park) | |||
:#Khushi Kohli (8th grade, California Trail MS, Olathe) | |||
:'''2016''' | |||
:#Chinmay Krishna (7th grade, Aubry Bend MS, Overland Park) | |||
:#Aditya Varghese (8th grade, Lakewood MS, Overland Park) | |||
:#Khushi Kohli (7th grade, California Trail MS, Olathe) | |||
:#Alan Abraham (7th grade, Pleasant Ridge MS, Overland Park) | |||
:''' | :'''2015''' | ||
:# | :#William Wang (8th grade, Harmony MS, Overland Park) | ||
:# | :#Ritvik Illindala (8th grade, Lakewood MS, Overland Park) | ||
:# | :#Daniel Li (7th grade, Harmony MS, Overland Park) | ||
:# | :#Chinmay Krishna (6th grade, Aubry Bend MS, Overland Park) | ||
:'''2014''' | :'''2014''' | ||
| Line 18: | Line 87: | ||
:#Naveen Venkat (7th grade, Roosevelt MS, Coffeyville) | :#Naveen Venkat (7th grade, Roosevelt MS, Coffeyville) | ||
:''' | :'''2013''' | ||
:#Arvind Subramanian (8th grade, Frontier Trail MS, Olathe) | |||
:#Srivats Narayanan (7th grade, Lakewood MS, Overland Park) | |||
:#William Wang (6th grade, Harmony MS, Overland Park) | |||
:#Rohit Ramachandran (7th grade, Overland Trail MS, Overland Park) | |||
: | :'''2012''' | ||
: | :#Grace Brentano (8th grade, Leawood MS, Leawood) | ||
:#Jenny Huang (8th grade, Leawood MS, Leawood) | |||
:#Suruchi Ramanujan (8th grade, Harmony MS, Overland Park) | |||
:#Arvind Subramanian (7th grade, Frontier Trail MS, Olathe) | |||
: | :'''2011''' | ||
: | :#Shyam Narayanan (8th grade, Lakewood MS, Overland Park) | ||
:#Gavin Zhu (8th grade, Lakewood MS, Overland Park) | |||
:#Suruchi Ramanujan (7th grade, Harmony MS, Overland Park) | |||
:#Akshay Prabhushankar (8th grade, Frontier Trail MS, Olathe) | |||
: | :'''2010''' | ||
: | :#Shyam Narayanan (7th grade, Lakewood MS, Overland Park) | ||
:#Michael Zhou (8th grade, Overland Trail MS, Overland Park) | |||
:#Jack Chen (8th grade, Oxford MS, Overland Park) | |||
:#Josh Greene (8th grade, Topeka Collegiate School, Topeka) | |||
: | :'''2009''' | ||
: | :#Shyam Narayanan (6th grade, Lakewood MS, Overland Park) | ||
:#Kevin Cao (8th grade, Oxford MS, Overland Park) | |||
:#Michael Zhou (7th grade, Overland Trail MS, Overland Park) | |||
:#Jack Chen (7th grade, Oxford MS, Overland Park) | |||
: | :'''2008''' | ||
: | :#Pavan Kota (8th grade, The Independent School, Wichita) | ||
:#Allen Zhu (8th grade, Blue Valley MS, Overland Park) | |||
:#Josh Werner (8th grade, The Independent School, Wichita) | |||
:#Spencer Ho (8th grade, Blue Valley MS, Overland Park) | |||
: | [[Category:State MathCounts Teams]] | ||
Latest revision as of 17:41, 16 May 2025
The Kansas MathCounts competition is held at Washburn University in Topeka. Countdown is official.
National Qualifiers / State Winners
- 2025
- Haidan Anderson (8th grade, Lakewood MS, Overland Park)
- Jayden Xue (7th grade, Pleasant Ridge MS, Overland Park)
- Christopher Spencer (7th grade, Susan B Anthony MS, Manhattan)
- Ruby Jiang (8th grade, Southwest MS, Lawrence)
- 2024
- Eddison Chen (8th grade, Oxford MS, Overland Park)
- Bin Miao (8th grade, Robinson Middle School, Wichita)
- Jayden Xue (6th grade, Pleasant Ridge MS, Overland Park)
- Christopher Spencer (6th grade, Susan B Anthony MS, Manhattan)
- 2023
- Mahi Kohli (8th grade, California Trail MS, Olathe)
- Rishi Goli (8th grade, Lakewood MS, Overland Park)
- Solon Xia (8th grade, Susan B Anthony MS, Manhattan)
- Neil Joshi (8th grade, Pleasant Ridge MS, Overland Park)
- 2022
- Mahi Kohli (7th grade, California Trail MS, Olathe)
- Eddison Chen (6th grade, Oxford MS, Overland Park)
- Solon Xia (7th grade, Susan B Anthony MS, Manhattan)
- Matt Wu (8th grade, Harmony MS, Overland Park)
- 2021
- Arnesh Sharma (8th grade, Pleasant Ridge MS, Overland Park)
- Medha Goli (8th grade, Lakewood MS, Overland Park)
- John Schafer (8th grade, Nativity Parish School, Leawood)
- Sriram Srinivasa Kalki (8th grade, Overland Trail MS, Overland Park)
- 2020
- Rebecca Xue (8th grade, Lakewood MS, Overland Park)
- Kevin Li (8th grade, Harmony MS, Overland Park)
- William Ku (8th grade, Overland Trail MS, Overland Park)
- Arnesh Sharma (7th grade, Pleasant Ridge MS, Overland Park)
- 2019
- Naveen Kannan (8th grade, Pleasant Ridge MS, Overland Park)
- Rebecca Xue (7th grade, Lakewood MS, Overland Park)
- Nathan Zhang (8th grade, California Trail MS, Olathe)
- David Han (8th grade, Lakewood MS, Overland Park)
- 2018
- Aastha Sharma (8th grade, Pleasant Ridge MS, Overland Park)
- Naveen Kannan (7th grade, Pleasant Ridge MS, Overland Park)
- Gauri Yadav (8th grade, California Trail MS, Olathe)
- Samuel Wang (8th grade, Lakewood MS, Overland Park)
- 2017
- Chinmay Krishna (8th grade, Aubry Bend MS, Overland Park)
- Abihith Kothapalli (8th grade, Lakewood MS, Overland Park)
- Alan Abraham (8th grade, Pleasant Ridge MS, Overland Park)
- Khushi Kohli (8th grade, California Trail MS, Olathe)
- 2016
- Chinmay Krishna (7th grade, Aubry Bend MS, Overland Park)
- Aditya Varghese (8th grade, Lakewood MS, Overland Park)
- Khushi Kohli (7th grade, California Trail MS, Olathe)
- Alan Abraham (7th grade, Pleasant Ridge MS, Overland Park)
- 2015
- William Wang (8th grade, Harmony MS, Overland Park)
- Ritvik Illindala (8th grade, Lakewood MS, Overland Park)
- Daniel Li (7th grade, Harmony MS, Overland Park)
- Chinmay Krishna (6th grade, Aubry Bend MS, Overland Park)
- 2014
- Rohit Ramachandran (8th grade, Overland Trail MS, Overland Park)
- Srivats Narayanan (8th grade, Lakewood MS, Overland Park)
- William Wang (7th grade, Harmony MS, Overland Park)
- Naveen Venkat (7th grade, Roosevelt MS, Coffeyville)
- 2013
- Arvind Subramanian (8th grade, Frontier Trail MS, Olathe)
- Srivats Narayanan (7th grade, Lakewood MS, Overland Park)
- William Wang (6th grade, Harmony MS, Overland Park)
- Rohit Ramachandran (7th grade, Overland Trail MS, Overland Park)
- 2012
- Grace Brentano (8th grade, Leawood MS, Leawood)
- Jenny Huang (8th grade, Leawood MS, Leawood)
- Suruchi Ramanujan (8th grade, Harmony MS, Overland Park)
- Arvind Subramanian (7th grade, Frontier Trail MS, Olathe)
- 2011
- Shyam Narayanan (8th grade, Lakewood MS, Overland Park)
- Gavin Zhu (8th grade, Lakewood MS, Overland Park)
- Suruchi Ramanujan (7th grade, Harmony MS, Overland Park)
- Akshay Prabhushankar (8th grade, Frontier Trail MS, Olathe)
- 2010
- Shyam Narayanan (7th grade, Lakewood MS, Overland Park)
- Michael Zhou (8th grade, Overland Trail MS, Overland Park)
- Jack Chen (8th grade, Oxford MS, Overland Park)
- Josh Greene (8th grade, Topeka Collegiate School, Topeka)
- 2009
- Shyam Narayanan (6th grade, Lakewood MS, Overland Park)
- Kevin Cao (8th grade, Oxford MS, Overland Park)
- Michael Zhou (7th grade, Overland Trail MS, Overland Park)
- Jack Chen (7th grade, Oxford MS, Overland Park)
- 2008
- Pavan Kota (8th grade, The Independent School, Wichita)
- Allen Zhu (8th grade, Blue Valley MS, Overland Park)
- Josh Werner (8th grade, The Independent School, Wichita)
- Spencer Ho (8th grade, Blue Valley MS, Overland Park)