1950 AHSME Answer Key: Difference between revisions
Grapecoder (talk | contribs) made consistent, sorry for removing this hard work but it isn't consistent |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Answers == | #C<!--1--> | ||
#D | |||
#E | |||
#A | |||
#A<!--5--> | |||
#C | |||
#B | |||
#C | |||
#A | |||
#D<!--10--> | |||
#A | |||
#C | |||
#D | |||
#D | |||
#E<!--15--> | |||
#B | |||
#C | |||
#E | |||
#C | |||
#D<!--20--> | |||
#B | |||
#D | |||
#B | |||
#E | |||
#D<!--25--> | |||
#E | |||
#B | |||
#B | |||
#B | |||
#A<!--30--> | |||
#C | |||
#D | |||
#D | |||
#D | |||
#B<!--35--> | |||
#A | |||
#E | |||
#B | |||
#E | |||
#D<!--40--> | |||
#D | |||
#D | |||
#E | |||
#C | |||
#A<!--45--> | |||
#E | |||
#C | |||
#C | |||
#D | |||
#E<!--50--> | |||
<!--== Answers == | |||
1: <math>\textbf{(C)}\ 10\frac{2}{3}</math> | 1: <math>\textbf{(C)}\ 10\frac{2}{3}</math> | ||
| Line 8: | Line 59: | ||
4: <math>\textbf{(A)}\ \frac{a}{b}</math> | 4: <math>\textbf{(A)}\ \frac{a}{b}</math> | ||
5: <math>\textbf{(A)} | 5: <math>\textbf{(A)}\ 648</math> | ||
6: < | 6: <math>\textbf{(C)}\ y^{2}+10y-7=0</math> | ||
7: < | 7: <math>\textbf{(B)}\ 100t+10u+1</math> | ||
8: < | 8: <math>\textbf{(C)}\ 300\%</math> | ||
9: < | 9: <math>\textbf{(A)}\ r^{2}</math> | ||
10: < | 10: <math>\mathrm{(D)}\text{ } 3+\sqrt6</math> | ||
11: < | 11: <math>\mathrm{(A)}\text{ }\mathrm{ Increases}</math> | ||
12: < | 12: <math>\mathrm{(C)}\text{ remains constant}</math> | ||
13: < | 13: <math>\textbf{(D)}\ 0,1,2\text{ and }4</math> | ||
14: < | 14: <math>\textbf{(D)}\ \text{There is no solution}</math> | ||
15: < | 15: <math>\textbf{(E)}\ \text{Non-existent}</math> | ||
16: < | 16: <math>\mathrm{(B)}\ 5</math> | ||
17: < | 17: <math>\mathrm{(C)}\ y=100-5x-5x^2</math> | ||
18: < | 18: <math>\textbf{(E)} \text{ Only 1 is true}</math> | ||
19: < | 19: <math>\textbf{(C)}\ \frac{md}{m+r}\text{ days}</math> | ||
20: < | 20: <math>\textbf{(D)}\ 2</math> | ||
21: < | 21: <math>\textbf{(B)}\ 24\text{ in}^{3}</math> | ||
22: < | 22: <math>\textbf{(D)}\ 28\%</math> | ||
23: < | 23: <math>\textbf{(B)}\ \ 83.33</math> | ||
24: < | 24: <math>\textbf{(E)}\ 1\text{ real root}</math> | ||
25: < | 25: <math>\textbf{(D)}\ 5</math> | ||
26: < | 26: <math>\textbf{(E)}\ \frac{10^{b}}{n}</math> | ||
27: < | 27: <math>\textbf{(B)}\ 34\text{ mph}</math> | ||
28: < | 28: <math>\textbf{(B)}\ 8\text{ mph}</math> | ||
29: < | 29: <math>\textbf{(B)}\ \dfrac{1}{8}+\dfrac{1}{x}=\dfrac{1}{2}</math> | ||
30: < | 30: <math>\textbf{(A)}\ 40</math> | ||
31: < | 31: <math>\textbf{(C)}\ 1:4</math> | ||
32: < | 32: <math>\textbf{(D)}\ 8\text{ ft}</math> | ||
33: < | 33: <math>\textbf{(D)}\ 36</math> | ||
34: < | 34: <math>\textbf{(D)}\ \dfrac{5}{2\pi}\text{ in}</math> | ||
35: < | 35: <math>\textbf{(B)}\ 4\text{ in}</math> | ||
36: < | 36: <math>\textbf{(A)}\ 125\%</math> | ||
37: < | 37: <math>\textbf{(E)}\ \text{Only some of the above statements are correct}</math> | ||
38: < | 38: <math>\textbf{(B)}\ \text{Is satisified for only 2 values of }x</math> | ||
39: < | 39: <math>\textbf{(E)}\ \text{Only }4\text{ and }5</math> | ||
40: < | 40: <math>\textbf{(D)}\ 2</math> | ||
41: < | 41: <math>\textbf{(D)}\ \dfrac{4ac-b^2}{4a}</math> | ||
42: < | 42: <math>\textbf{(D)}\ \sqrt{2}</math> | ||
43: < | 43: <math>\textbf{(E)}\ \text{None of these}</math> | ||
44: < | 44: <math>\textbf{(C)}\ \text{Cuts the }x\text{-axis}</math> | ||
45: < | 45: <math>\textbf{(A)}\ 4850</math> | ||
46: < | 46: <math>\textbf{(E)}\ \text{The area of the triangle is 0}</math> | ||
47: < | 47: <math>\textbf{(C)}\ x=\dfrac{bh}{2h+b}</math> | ||
48: < | 48: <math>\textbf{(C)}\ \text{Equal to the altitude of the triangle}</math> | ||
49: < | 49: <math>\textbf{(D)}\ \text{A circle with radius }3\text{ inches and center }4\text{ inches from }B\text{ along } BA</math> | ||
50: < | 50: <math>\textbf{(E)}\ 5\text{:}30\text{ p.m.}</math>--> | ||
== See Also == | == See Also == | ||
Latest revision as of 05:25, 20 January 2023
- C
- D
- E
- A
- A
- C
- B
- C
- A
- D
- A
- C
- D
- D
- E
- B
- C
- E
- C
- D
- B
- D
- B
- E
- D
- E
- B
- B
- B
- A
- C
- D
- D
- D
- B
- A
- E
- B
- E
- D
- D
- D
- E
- C
- A
- E
- C
- C
- D
- E
See Also
| 1950 AHSME (Problems • Answer Key • Resources) | ||
| Preceded by First AHSME |
Followed by 1951 AHSME | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
| All AHSME Problems and Solutions | ||