User:Mathcounts7373: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
size(15cm); | size(15cm); | ||
draw | draw((0,0)--(5,8.66025404)--(15,8.66025404)--(10,0)--cycle, purple + linewidth(3)); | ||
draw( | draw((-20,8.66025404)--(15,8.66025404)); | ||
draw(( | draw((10,0)--(0,-2 * 8.66025404)); | ||
draw(( | draw((-13,8.66025404)--(7.22,-4.80977186),black+linewidth(3)); | ||
draw(( | draw((10,0)--(-13,8.66025404)); | ||
draw(( | draw((5,8.66025404)--(7.22,-4.80977186)); | ||
draw(( | draw(circle((-4,3.44),10.40288),green+linewidth(3)); | ||
draw((- | draw((10,0)--(2.5,1.5 * 8.66025404)); | ||
draw(( | draw((-4,3.44)--(10,0)--(5,8.66025404)--cycle,red+linewidth(3)); | ||
draw(( | draw((-13,8.66025404)--(5,8.66025404)--(6.21,1.45)--cycle,blue+linewidth(3)); | ||
draw((10,0)--(6.21,1.45),orange+linewidth(3)); | |||
dot((5,8.66025404)); | |||
dot((15,8.66025404)); | |||
dot((10,0)); | |||
dot((0,0)); | dot((0,0)); | ||
dot((-13,8.66025404)); | |||
dot((- | dot((7.22,-4.80977186)); | ||
dot((6.21,1.45)); | |||
dot((-4,3.44)); | |||
dot(( | |||
dot(( | |||
dot((- | |||
label(" | label("$A$",(5,8.66025404),NE); | ||
label(" | label("$B$",(15,8.66025404),NE); | ||
label(" | label("$C$",(10,0),SE); | ||
label(" | label("$D$",(0,0),SW); | ||
label(" | label("$E$",(-13,8.66025404),NW); | ||
label(" | label("$F$",(7.22,-4.80977186),ESE); | ||
label(" | label("$M$",(6.21,1.45),NE); | ||
label(" | label("$O$",(-4,3.44),N); | ||
label(" | label("$k$",(-13,8.66025404)--(7.22,-4.80977186),WSW); | ||
< | |||
</asy> | |||
Latest revision as of 00:04, 22 March 2020
An AOPS user with a passion for math