Complementary angles: Difference between revisions
Potato2017 (talk | contribs) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
pair D = (0, 10), C = (10, 5), B = (10, 0), A = (0, 0); | pair D = (0, 10), C = (10, 5), B = (10, 0), A = (0, 0); | ||
draw(A--B); draw(C--A); draw(D--A); | draw(A--B); draw(C--A); draw(D--A); | ||
markscalefactor=0.1; | |||
draw(rightanglemark((0,10),(0,0),(10,0))); | |||
label("$A$", A, SW); | label("$A$", A, SW); | ||
label("$B$", B, SE); | label("$B$", B, SE); | ||
label("$C$", C, | label("$C$", C, NE); | ||
label("$D$", D, NE); | label("$D$", D, NE); | ||
</asy> | </asy> | ||
| Line 13: | Line 15: | ||
</center> | </center> | ||
== | ==Definitions== | ||
===Bing/Google=== | ===Bing/Google=== | ||
Either of two angles whose sum is | Either of two angles whose sum is <math>90^{\circ}</math> | ||
===Merriam-Webster=== | ===Merriam-Webster=== | ||
Two angles that add up to <math>90</math> | Two angles that add up to <math>90</math> degrees | ||
==Properties and Examples== | ==Properties and Examples== | ||
| Line 31: | Line 33: | ||
==Related Topics== | ==Related Topics== | ||
[[ | [[Complementary]] | ||
[[Angle]] | [[Angle]] | ||
Latest revision as of 07:57, 7 June 2023
Diagram
As long as
is a right angle,
and
are complementary angles to each other.
Definitions
Bing/Google
Either of two angles whose sum is
Merriam-Webster
Two angles that add up to
degrees
Properties and Examples
Property
is complementary to
if and only if
Examples
If
is
and
is
, angle A and angle B are complementary since
If
is
and
is
, angle A and angle B are not complementary since
, and not
.
Related Topics
This article is a stub. Help us out by expanding it.