User:Droid347: Difference between revisions
No edit summary |
|||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
hello! I will be posting contest results and goals here, for personal reference. | hello! I am droid347 and I am in 8th grade at the time of writing (Feb 2015). I will be attending the AwesomeMath Summer Program at Cornell in Summer 2015. I will be posting contest results and goals here, for personal reference. | ||
| Line 7: | Line 7: | ||
=== Goals === | === Goals === | ||
*Top in elementary school at Chapter MATHCOUNTS | |||
=== Results === | === Results === | ||
AMC 8: 14 | *AMC 8: 14 | ||
School: 2nd in school MATHCOUNTS | *School: 2nd in school MATHCOUNTS | ||
Chapter: Top in school (Did not receive score, not in top 25% of competitors in chapter) | *Chapter: Top in school (Did not receive score, not in top 25% of competitors in chapter) | ||
== 7th grade == | == 7th grade == | ||
| Line 21: | Line 21: | ||
=== Goals === | === Goals === | ||
AMC 8- 23 | *AMC 8- 23 | ||
AMC 10A- 114 | *AMC 10A- 114 | ||
AMC 10B- 126 | *AMC 10B- 126 | ||
AIME- 3 | *AIME- 3 | ||
School MATHCOUNTS: Make middle school team | *School MATHCOUNTS: Make middle school team | ||
Chapter MATHCOUNTS: Make states | *Chapter MATHCOUNTS: Make states | ||
=== Results === | === Results === | ||
AMC 8: 21 | *AMC 8: 21 (Solved 24, guessed 1, 0 blank, 4 wrong) | ||
School MATHCOUNTS: Not top 30 in school | *School MATHCOUNTS: Not top 30 in school | ||
Chapter MATHCOUNTS: Did not qualify | *Chapter MATHCOUNTS: Did not qualify | ||
AMC 10A: 117 | *AMC 10A: 117 (Solved 19, guessed 0, 6 blank, 1 wrong) | ||
AMC 10B: 96 | *AMC 10B: 96 (Solved 21, guessed 0, 4 blank, 6 wrong) | ||
AIME: Did not qualify | *AIME: Did not qualify | ||
== 8th grade == | == 8th grade == | ||
| Line 50: | Line 50: | ||
=== Goals === | === Goals === | ||
AMC 8- 25 | *AMC 8- 25 | ||
AMC 10A- 144 | *AMC 10A- 144 | ||
AMC 10B- 144 | *AMC 10B- 144 | ||
AIME- 9 | *AIME- 9 | ||
USAJMO- Make | *USAJMO- Make | ||
School MATHCOUNTS: 46/Top 4 School | *School MATHCOUNTS: 46/Top 4 School | ||
Chapter MATHCOUNTS: | *Chapter MATHCOUNTS: 46/Top 4 Chapter | ||
State MATHCOUNTS: | *State MATHCOUNTS: 44/Top 4 States (Make Nats) | ||
*National MATHCOUNTS: 44/Countdown | |||
*ARML: 9/Tiebreaks | |||
=== Results === | === Results === | ||
AMC 8: 25 | *AMC 8: 25 (Solved 25, guessed 0, 0 blank, 0 wrong) | ||
*AMC 10A: 102 (Solved 24, guessed 1, 0 blank, 8 wrong) | |||
*AMC 10B: 138 (Solved 25, guessed 0, 0 blank, 2 wrong) | |||
*AIME: 7 (Solved 11, guessed 4, 0 blank, 8 wrong) | |||
*USAJMO: Did not Qualify | |||
*School MATHCOUNTS: 45/School Captain | |||
*Chapter MATHCOUNTS: 46/Made States (5th) | |||
*State MATHCOUNTS: 42/Made Nats (4th) | |||
*National MATHCOUNTS: 36/ dead (40th individual) | |||
AMC 10A: | *ARML: 8/Made Tiebreaks! | ||
== 9th Grade == | |||
=== Goals === | |||
*AMC 10A- 150 | |||
*AMC 12B- 130+ | |||
*AIME- 15 | |||
*USAMO- 21+ | |||
*MOP: Blue | |||
*ARML- 10 (Top 10 Nationwide) | |||
*TJHSST VMT- Top 8 | |||
=== Results === | |||
AMC | *AMC 10A- | ||
*AMC 10B- | |||
*AIME- | |||
*USAMO- | |||
*ARML- | |||
*VMT- Highest- Lowest- | |||
Latest revision as of 19:14, 8 June 2015
hello! I am droid347 and I am in 8th grade at the time of writing (Feb 2015). I will be attending the AwesomeMath Summer Program at Cornell in Summer 2015. I will be posting contest results and goals here, for personal reference.
6th grade
Goals
- Top in elementary school at Chapter MATHCOUNTS
Results
- AMC 8: 14
- School: 2nd in school MATHCOUNTS
- Chapter: Top in school (Did not receive score, not in top 25% of competitors in chapter)
7th grade
Goals
- AMC 8- 23
- AMC 10A- 114
- AMC 10B- 126
- AIME- 3
- School MATHCOUNTS: Make middle school team
- Chapter MATHCOUNTS: Make states
Results
- AMC 8: 21 (Solved 24, guessed 1, 0 blank, 4 wrong)
- School MATHCOUNTS: Not top 30 in school
- Chapter MATHCOUNTS: Did not qualify
- AMC 10A: 117 (Solved 19, guessed 0, 6 blank, 1 wrong)
- AMC 10B: 96 (Solved 21, guessed 0, 4 blank, 6 wrong)
- AIME: Did not qualify
8th grade
Goals
- AMC 8- 25
- AMC 10A- 144
- AMC 10B- 144
- AIME- 9
- USAJMO- Make
- School MATHCOUNTS: 46/Top 4 School
- Chapter MATHCOUNTS: 46/Top 4 Chapter
- State MATHCOUNTS: 44/Top 4 States (Make Nats)
- National MATHCOUNTS: 44/Countdown
- ARML: 9/Tiebreaks
Results
- AMC 8: 25 (Solved 25, guessed 0, 0 blank, 0 wrong)
- AMC 10A: 102 (Solved 24, guessed 1, 0 blank, 8 wrong)
- AMC 10B: 138 (Solved 25, guessed 0, 0 blank, 2 wrong)
- AIME: 7 (Solved 11, guessed 4, 0 blank, 8 wrong)
- USAJMO: Did not Qualify
- School MATHCOUNTS: 45/School Captain
- Chapter MATHCOUNTS: 46/Made States (5th)
- State MATHCOUNTS: 42/Made Nats (4th)
- National MATHCOUNTS: 36/ dead (40th individual)
- ARML: 8/Made Tiebreaks!
9th Grade
Goals
- AMC 10A- 150
- AMC 12B- 130+
- AIME- 15
- USAMO- 21+
- MOP: Blue
- ARML- 10 (Top 10 Nationwide)
- TJHSST VMT- Top 8
Results
- AMC 10A-
- AMC 10B-
- AIME-
- USAMO-
- ARML-
- VMT- Highest- Lowest-