1991 APMO Problems/Problem 2: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
== Solution == | == Solution == | ||
For the number of red points to be minimum, the number of red points that coincide must be maximum. Therefore, set all points as <imath>(0, 0), (0, 1), \ldots, (0, 996)</imath>. Notice that possible red points will be <imath>(0, 0.5), (0, 1), (0, 1.5), \ldots, (0, 995.5)</imath>. Counting, there are <imath>\frac{995.5}{0.5} = 1991</imath> red dots. | For the number of red points to be minimum, the number of red points that coincide must be maximum. Therefore, set all points as <imath>(0, 0), (0, 1), \ldots, (0, 996)</imath>. Notice that possible red points will be <imath>(0, 0.5), (0, 1), (0, 1.5), \ldots, (0, 995.5)</imath>. Counting, there are <imath>\frac{995.5}{0.5} = 1991</imath> red dots. | ||
~MaPhyCom | ~MaPhyCom | ||
| Line 12: | Line 13: | ||
* [[APMO Problems and Solutions]] | * [[APMO Problems and Solutions]] | ||
* [[1991 APMO Problems]] | * [[1991 APMO Problems]] | ||
Revision as of 01:19, 9 November 2025
Problem
Suppose there are
points given in a plane. If every two points are joined by a line segment with its midpoint colored in red, show that there are at least
red points in the plane. Can you find a special case with exactly
red points?
Solution
For the number of red points to be minimum, the number of red points that coincide must be maximum. Therefore, set all points as
. Notice that possible red points will be
. Counting, there are
red dots.
~MaPhyCom