Minnesota mathematics competitions: Difference between revisions
Mathking555 (talk | contribs) |
|||
| (22 intermediate revisions by 4 users not shown) | |||
| Line 14: | Line 14: | ||
*[https://en.wikipedia.org/wiki/Minnesota_State_High_School_Mathematics_League State High School Math League Winners] | *[https://en.wikipedia.org/wiki/Minnesota_State_High_School_Mathematics_League State High School Math League Winners] | ||
== National competition performances == | == National competition performances (USAMO) == | ||
'''[https://en.wikipedia.org/wiki/United_States_of_America_Mathematical_Olympiad United States of America Mathematical Olympiad (USAMO)] ''' | '''[https://en.wikipedia.org/wiki/United_States_of_America_Mathematical_Olympiad United States of America Mathematical Olympiad (USAMO)] ''' | ||
| Line 22: | Line 22: | ||
|- | |- | ||
!rowspan='1'| Year !!| USAMO !!| USAJMO | !rowspan='1'| Year !!| USAMO !!| USAJMO | ||
|- | |||
| 2025 | |||
| - Eric Ding, Sam Kretzschmar, Sneha Kundu, Jinu Lee, Jefferson Zhou | |||
| - Zack Berchenko, Michael Luo, Taison Scofield, Austin Wang | |||
|- | |||
| 2024 | |||
| - | |||
| [https://maa.org/wp-content/uploads/2024/08/2024-USAJMO-Awardees.docx.pdf Eric Ding, Angie Huang] | |||
|- | |||
| 2023 | |||
| Kenneth Chen, Matthew Chen, Katherine Zhu | |||
| - | |||
|- | |||
| 2022 | |||
| [https://drive.google.com/file/d/1sGMffeeaSN5JGBxYbep7TdBKJwJGRJJm/view?usp=sharing Kenneth Chen, Matthew Chen, Linden Lee, Minkai Li, Kevin Yang, Andrew Zhang] | |||
| [https://drive.google.com/file/d/1WLaoSHSg35aGG6G9voifjGCDzzBfaoqD/view?usp=sharing Henry Zheng] | |||
|- | |- | ||
| 2021 | | 2021 | ||
| Line 36: | Line 52: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Frank Han, Frank Lu, Daniel Stein | | [https://drive.google.com/file/d/1pBcBbE9XYK2EvahcKNN8yRIChGRpOIyL/view?usp=sharing Frank Han, Frank Lu, Daniel Stein] | ||
| Alexander Zhu | | [https://drive.google.com/file/d/1MHZFF2HSpHFMZyzGffyIzhUGXEKIQodw/view?usp=sharing Alexander Zhu] | ||
|- | |- | ||
| 2017 | | 2017 | ||
| Line 61: | Line 77: | ||
| 2012 | | 2012 | ||
| [https://drive.google.com/file/d/1nI0GZOFiItGN29yUOsnnEBkqbYoeBzlt/view?usp=sharing Jacob Neis, Max Timmons, Roy Zhao] | | [https://drive.google.com/file/d/1nI0GZOFiItGN29yUOsnnEBkqbYoeBzlt/view?usp=sharing Jacob Neis, Max Timmons, Roy Zhao] | ||
| - | | [https://drive.google.com/file/d/15ZC9ydIMReU9ouiO_Np-yX6kYwpAFbXu/view?usp=sharing Varun Mangalick] | ||
|- | |- | ||
| 2011 | | 2011 | ||
| Line 71: | Line 87: | ||
| [https://www.maa.org/sites/default/files/pdf/AMC/usamo/10-JMO-Qual_list2.pdf Isaac Bohart, Kevin Lu] | | [https://www.maa.org/sites/default/files/pdf/AMC/usamo/10-JMO-Qual_list2.pdf Isaac Bohart, Kevin Lu] | ||
|} | |} | ||
== National competition performances (HMMT) == | |||
'''[https://en.wikipedia.org/wiki/HMMT Harvard-MIT Mathematics Tournament (HMMT) February] ''' | |||
- '''[https://www.hmmt.org/www/archive/results Performances by Minnesota teams]''' (since 2012) | |||
{| class="wikitable" | |||
|- | |||
!rowspan='1'| Year !!| Qualifiers for Invitational Competition !!| Team standing in sweepstakes | |||
|- | |||
| 2022 | |||
| Kenneth Chen, Linden Lee | |||
| 18 | |||
|- | |||
| 2021 | |||
| Linden Lee | |||
| 26 | |||
|- | |||
| 2020 | |||
| | |||
| 30 | |||
|- | |||
| 2019 | |||
| Frank Han, Frank Lu | |||
| 13 | |||
|- | |||
| 2018 | |||
| Frank Han | |||
| 25 | |||
|- | |||
| 2017 | |||
| Michael Tang, Nathan Weckwerth | |||
| 10 | |||
|- | |||
| 2016 | |||
| Michael Tang | |||
| 10 | |||
|- | |||
| 2015 | |||
| | |||
| 31 | |||
|- | |||
| 2014 | |||
| Jenica Zhong | |||
| 19 | |||
|- | |||
| 2013 | |||
| | |||
| 36 | |||
|- | |||
| 2012 | |||
| | |||
| 14 | |||
Latest revision as of 12:02, 23 October 2025
Minnesota math contests
- Math Masters of Minnesota (5th-6th grade)
- Minnesota MathCounts (6th-8th grade)
- Minnesota Junior High School Mathematics League
- Minnesota State High School Mathematics League
National math contests
- List of United States elementary school mathematics competitions
- List of United States middle school mathematics competitions
- List of United States high school mathematics competitions
State competition winners
National competition performances (USAMO)
United States of America Mathematical Olympiad (USAMO)
- Qualifiers from Minnesota (alphabetical order) (since 2010)
National competition performances (HMMT)
Harvard-MIT Mathematics Tournament (HMMT) February
- Performances by Minnesota teams (since 2012)
| Year | Qualifiers for Invitational Competition | Team standing in sweepstakes |
|---|---|---|
| 2022 | Kenneth Chen, Linden Lee | 18 |
| 2021 | Linden Lee | 26 |
| 2020 | 30 | |
| 2019 | Frank Han, Frank Lu | 13 |
| 2018 | Frank Han | 25 |
| 2017 | Michael Tang, Nathan Weckwerth | 10 |
| 2016 | Michael Tang | 10 |
| 2015 | 31 | |
| 2014 | Jenica Zhong | 19 |
| 2013 | 36 | |
| 2012 | 14 |