2006 AIME I Problems/Problem 1: Difference between revisions
m Formatting |
Shafay 023 (talk | contribs) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
== Solution 1 == | == Solution 1 == | ||
We construct the following diagram: | |||
<asy> | |||
pathpen = black; | |||
pair C=(0,0), D=(0,-14),A=(-( | pair C=(0,0),D=(0,-14),A=(-sqrt(765),0),B=IP(circle(C,21),circle(A,18)); | ||
D(MP("A",A,W)--MP("B",B,N)--MP("C",C,E)--MP("D",D,E)--A--C); D(rightanglemark(A,C,D,40)); D(rightanglemark(A,B,C,40)); | D(MP("A",A,W)--MP("B",B,N)--MP("C",C,E)--MP("D",D,E)--A--C); | ||
</asy | D(rightanglemark(A,C,D,40)); | ||
Using the [[Pythagorean Theorem]]: | D(rightanglemark(A,B,C,40)); | ||
</asy><!--Asymptote by joml88--> | |||
<cmath>AD^2 = AC^2 + CD^2 </cmath> | Using the [[Pythagorean Theorem]], we get the following two equations: | ||
<cmath>AC^2 = AB^2 + BC^2 </cmath> | <cmath>AD^2 = AC^2 + CD^2</cmath> | ||
Substituting <math>AB^2 + BC^2</math> for <math>AC^2</math> | <cmath>AC^2 = AB^2 + BC^2</cmath> | ||
< | Substituting <math>AB^2 + BC^2</math> for <math>AC^2</math> gives us <math>AD^2 = AB^2 + BC^2 + CD^2</math>. Plugging in the given information, we get <math>AD^2 = 18^2 + 21^2 + 14^2 = 961 \implies AD = 31</math>, so the perimeter is <math>AB+BC+CD+AD = 18+21+14+31 = \boxed{84}</math>. | ||
Plugging in the given information | |||
< | |||
== See Also == | == See Also == | ||
Latest revision as of 06:22, 30 August 2025
Problem
In quadrilateral
,
is a right angle, diagonal
is perpendicular to
,
,
, and
. Find the perimeter of
.
Solution 1
We construct the following diagram:
Using the Pythagorean Theorem, we get the following two equations:
Substituting
for
gives us
. Plugging in the given information, we get
, so the perimeter is
.
See Also
| 2006 AIME I (Problems • Answer Key • Resources) | ||
| Preceded by First Question |
Followed by Problem 2 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
| All AIME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.