Square (geometry): Difference between revisions
Added picture |
Pinkbibtoy (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
</asy> | </asy> | ||
Equivalently, | Equivalently, all squares are the [[regular polygon|regular]] quadrilaterals. | ||
| Line 31: | Line 31: | ||
The length of either [[diagonal]] of a square can be obtained by the [[Pythagorean Theorem | Pythagorean theorem]]. <math>D=\sqrt{s^2+s^2}=s\sqrt{2}</math> | The length of either [[diagonal]] of a square can be obtained by the [[Pythagorean Theorem | Pythagorean theorem]]. <math>D=\sqrt{s^2+s^2}=s\sqrt{2}</math> | ||
You can also find the area of a square using its diagonal. <math>{D^2}/2</math> is equivalent to the area of a square. | |||
== See Also == | == See Also == | ||
| Line 39: | Line 40: | ||
[[Category:Definition]] | [[Category:Definition]] | ||
{{stub}} | |||
Latest revision as of 15:11, 21 July 2025
A square is a quadrilateral in which all sides have equal length and all angles are right angles.
Equivalently, all squares are the regular quadrilaterals.
Introductory
Area
The area of a square can be found by squaring the square's side length: the area
of a square with side length
is
.
Perimeter
The perimeter
of a square can be found by multiplying the square's side length by four -
.
Diagonal
The length of either diagonal of a square can be obtained by the Pythagorean theorem.
You can also find the area of a square using its diagonal.
is equivalent to the area of a square.
See Also
This article is a stub. Help us out by expanding it.