Olympiad Archive: Difference between revisions
Formatting |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly '''Mathematics''') all over the world, in different languages. A good number of websites mentioned in this section are taken from the Countries page | Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly '''Mathematics''') all over the world, in different languages. A good number of websites mentioned in this section are taken from the Countries page of the [//www.imo-official.org/countries.aspx ''website of the International Mathematical Olympiad''.] | ||
'''NOTE | '''NOTE: {{stub}} If you want to add a link, either add it to the table or post it in [{{SERVER}}/community/c6h1657733 ''this topic''.]''' | ||
==National Olympiads/Competitions== | ==National Olympiads/Competitions== | ||
| Line 9: | Line 9: | ||
! Country !! Olympiad Description and Link !! Subject !! Language | ! Country !! Olympiad Description and Link !! Subject !! Language | ||
|- | |- | ||
| Argentina || [ | | Argentina || [//www.oma.org.ar/enunciados/index.htm ''Full Archive of Mathematical Olympiad Problems''] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 18: | Line 18: | ||
| Australia | | Australia | ||
|| | || | ||
* [ | * [//www.asi.edu.au/programs/past-exams/physics-olympiad-past-exams/ ''Australia Physics Olympiad from 2007 to 2016 w/ Solutions''] | ||
|| | || | ||
* Physics | * Physics | ||
| Line 27: | Line 27: | ||
| Belarus | | Belarus | ||
|| | || | ||
* [ | * [//www.belpho.org/ ''Belarusian Physics Olympiad''] (Russian) | ||
|| | || | ||
* Physics | * Physics | ||
| Line 35: | Line 35: | ||
| Belgium || | | Belgium || | ||
* [ | * [//www.vwo.be/vwo/oefenen/vragen-per-jaargang-en-ronde ''VWO, JWO (Vlaamse Wiskunde Olympiade (Flanders/Juniors)), and Kangoeroe''] | ||
** Archive from 1985 | ** Archive from 1985 | ||
** Problems w/o Solutions | ** Problems w/o Solutions | ||
* [ | * [//omb.sbpm.be/modules/finale/ ''OMB'' (Olympiade Mathématique Belge (Wallonia))] | ||
** Archive from 2004 | ** Archive from 2004 | ||
** Problems and partial solutions posted by users from the internet | ** Problems and partial solutions posted by users from the internet | ||
| Line 49: | Line 49: | ||
| Britain || | | Britain || | ||
* BPhO (British Physics Olympiad) | * BPhO (British Physics Olympiad) | ||
** [ | ** [//www.physics.ox.ac.uk/olympiad/PastPapers.html ''Problems since 2002 w/ Solutions''] | ||
* BMO (British Mathematical Olympiad) | * BMO (British Mathematical Olympiad) | ||
** [ | ** [//bmos.ukmt.org.uk/home/bmo.shtml ''Problems since 1972 w/o Solutions''] | ||
** [ | ** [//ukcatalogue.oup.com/product/9780198501053.do ''Problems from 1965 to 1996 w/ Solutions''] (Book) | ||
* UK Chemistry Olympiad | * UK Chemistry Olympiad | ||
** [ | ** [//www.rsc.org/learn-chemistry/resource/res00001641/ ''Problems since 2003 w/ Solutions''] | ||
|| | || | ||
* Chemistry | * Chemistry | ||
| Line 64: | Line 64: | ||
| Canada || | | Canada || | ||
* [ | * [//cms.math.ca/Competitions/CMO/ ''Canadian Mathematical Olympiad w/ Solutions''] | ||
* [ | * [//cms.math.ca/Competitions/COMC/2018/ ''Canadian Open Mathematics Challenge''] | ||
* [ | * [//cms.math.ca/Competitions/othercanadian/ ''Other Canadian (Math) Competitions''] | ||
* [ | * [//outreach.phas.ubc.ca/exams-and-competitions/cap-high-school-prize-exam/cap-english/previous-exams-and-solutions/ ''Canada Physics Olympiad (First Round) Problems w/ Solutions''] | ||
|| | || | ||
* Mathematics | * Mathematics | ||
| Line 77: | Line 77: | ||
|China|| | |China|| | ||
*China TST | *China TST | ||
**[ | **[{{SERVER}}/community/c3282] | ||
|| | || | ||
*Math | *Math | ||
| Line 87: | Line 87: | ||
|| | || | ||
* Czech Physics Olympiad | * Czech Physics Olympiad | ||
** [ | ** [//fyzikalniolympiada.cz/archiv/zadani-a-reseni ''Archive of Problems since 1997 w/ Solutions''] | ||
|| | || | ||
* Physics | * Physics | ||
| Line 96: | Line 96: | ||
|| | || | ||
* Estonian Mathematical Olympiad | * Estonian Mathematical Olympiad | ||
** [ | ** [//www.math.olympiaadid.ut.ee/html/index.php?id=loppv Archive of Problems since 1992 w/ Solutions''] (Estonian and Russian) | ||
* Estonian Physics Olympiad | * Estonian Physics Olympiad | ||
** [ | ** [//efo.fyysika.ee/ulesannete-arhiiv/ ''Full Archive of Problems since 1996 w/ Solutions''] | ||
//www.ioc.ee/~kalda/ipho/E_S.html | |||
(English,Estonian) | (English,Estonian) | ||
|| | || | ||
* Mathematics | * Mathematics | ||
**[ | **[//www.imogeometry.blogspot.com] | ||
(Geometry) | (Geometry) | ||
|| | || | ||
| Line 111: | Line 111: | ||
||Hong Kong || | ||Hong Kong || | ||
* [ | * [//www.hkage.org.hk/en/competitions/detail/5615 ''International Mathematical Olympiad Preliminary Selection Contest w/ Solutions''] | ||
** Problems until 2020 and solutions until 2019. The paper of 2020 only has answers, but no solutions yet. Problems in English and Cantonese and solutions are English only. | ** Problems until 2020 and solutions until 2019. The paper of 2020 only has answers, but no solutions yet. Problems in English and Cantonese and solutions are English only. | ||
|| | || | ||
| Line 122: | Line 122: | ||
| India | | India | ||
|| | || | ||
* [ | * [//olympiads.hbcse.tifr.res.in/how-to-prepare/past-papers/ ''All Indian National Olympiad Problems w/ Solutions''] (Astronomy, Biology, Chemistry, Junior Science, Mathematics, Physics) | ||
* Indian National Olympiad in Informatics | * Indian National Olympiad in Informatics | ||
**[ | **[//www.iarcs.org.in/inoi/archives.php ''Archive of Problems since 2002 w/ Partial Solutions''] | ||
** | **[{{SERVER}}/community/] | ||
//www.ijsoweb.org | |||
|| | || | ||
* Astronomy(IOAA) | * Astronomy(IOAA) | ||
| Line 142: | Line 142: | ||
| Iran | | Iran | ||
|| | || | ||
* [ | * [//mathysc.ir/problems/ ''Iranian National Olympiad Problems w/ Solutions''] (Farsi) -- [//archive.org/details/IranOlympiads '''Download'''] | ||
* [ | * [//igo-official.ir/?page_id=3226&lang=en ''Iranian Geometry Olympiad Problems w/ Solutions''] (English) | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 153: | Line 153: | ||
| Italy | | Italy | ||
|| | || | ||
* [ | * [//www.olifis.it/index.php/problemi-olifis ''Italian Physics Olympiad (Olimpiadi Italiane di Fisica)''] (Italian) | ||
|| | || | ||
* Physics | * Physics | ||
| Line 162: | Line 162: | ||
| Israel | | Israel | ||
|| | || | ||
* [ | * [//www.ipho.org.il/ ''Israeli National Physics Olympiad''] (Hebrew) | ||
|| | || | ||
* Physics | * Physics | ||
| Line 171: | Line 171: | ||
| Romania | | Romania | ||
|| | || | ||
*[ | *[//www.mategl.com/download.htm ''Math Contests and Olympiads in Romania''] | ||
** Problems w/o Solutions in Romanian | ** Problems w/o Solutions in Romanian | ||
** ''locala'' means city phase, ''judeteana'' means county, and ''nationala'' means national. The ''Concursuri interjudetene'' section is dedicated to contests around the country. | ** ''locala'' means city phase, ''judeteana'' means county, and ''nationala'' means national. The ''Concursuri interjudetene'' section is dedicated to contests around the country. | ||
* Romanian Masters in Physics | * Romanian Masters in Physics | ||
** Problems w/ Solutions in English | ** Problems w/ Solutions in English | ||
*** [ | *** [//rmph.lbi.ro/2010/index.php?id=home ''1st Competition (2010)''] | ||
*** [ | *** [//rmph.lbi.ro/2012/index.php?id=home ''2nd Competition (2012)''] | ||
*** [ | *** [//rmph.lbi.ro/2013/index.php?id=home ''3rd Competition (2013)''] | ||
*** [ | *** [//rmph.lbi.ro/2014/index.php?id=home ''4th Competition (2014)''] | ||
*** [ | *** [//rmph.lbi.ro/2015/index.php?id=home ''5th Competition (2015)''] | ||
*** [ | *** [//rmph.lbi.ro/2017_old/index.php?id=home ''6th Competition (2017)''] | ||
*** [ | *** [//rmph.lbi.ro/2017/index.php?id=home ''7th Competition (2017)''] | ||
|| | || | ||
* Mathematics | * Mathematics | ||
| Line 193: | Line 193: | ||
| Russia | | Russia | ||
|| | || | ||
* [ | * [//drive.google.com/file/d/0B2qYu535vGeQZVphbXRSdlNreDQ/view ''Sharygin Geometry Olympiad 2007-2017 w/ Solutions''] (English) | ||
* [ | * [//olympiads.mccme.ru/ustn/ ''Oral Sharygin Geometry Olympiad w/ Solutions''] (Russian) | ||
* [ | * [//olympiads.mccme.ru/vmo/ ''All Russian Mathematical Olympiads''] (Russian) | ||
* [ | * [//vos.olimpiada.ru/main/table/tasks/ ''All Russian Olympiads in Various Subjects w/ Solutions''] (Russian) | ||
* [ | * [//olympiads.mccme.ru/mmo/ ''Moscow Mathematical Olympiad w/ Solutions''] (Russian) | ||
* [ | * [//olimpiada.ru/article/681 ''Almost all significant Russian competitions (Russian)''] | ||
** Except all-Russian Olympiads, in various subjects, w/ Solutions | ** Except all-Russian Olympiads, in various subjects, w/ Solutions | ||
* [ | * [//bio.fizteh.ru/abiturs/z_olimp/ ''MIPT (Fiztekh) Physics Olympiad''] (Russian) | ||
* [ | * [//physolymp.spb.ru/ ''Saint Petersburg Physics Olympiad''] (Russian) | ||
* Russian Informatics Olympiad (Russian) | * Russian Informatics Olympiad (Russian) | ||
** [ | ** [//neerc.ifmo.ru/school/archive/index.html ''Archive of Problems since 1986 w/ Solutions''] | ||
|| | || | ||
* Science (Math, Comp. Sci., Phys., Chem., Bio., Geo., Astro.) | * Science (Math, Comp. Sci., Phys., Chem., Bio., Geo., Astro.) | ||
| Line 216: | Line 216: | ||
|| | || | ||
* Serbian Physics Olympiad | * Serbian Physics Olympiad | ||
** [ | ** [//www.dfs.rs/takmicenja/predhodne%20godine/pr.%20god..htm ''Archive of Problems since 2001''] (and partial previous years) (Serbian) | ||
|| | || | ||
* Physics | * Physics | ||
| Line 222: | Line 222: | ||
* Serbian | * Serbian | ||
|- | |- | ||
| Slovakia | | Slovakia | ||
|| | || | ||
* Slovak Physics Olympiad | * Slovak Physics Olympiad | ||
** [ | ** [//fo.uniza.sk/archiv-uloh/ ''Archive of Problems since 2002 w/o Solutions''] (Slovak) | ||
* FKS (The Physics Correspondence Seminar) | * FKS (The Physics Correspondence Seminar) | ||
** [ | ** [//fks.sk/archiv/ ''Problems w/ Partial Solutions''] (Slovak) | ||
|| | || | ||
* Physics | * Physics | ||
| Line 238: | Line 236: | ||
| Spain | | Spain | ||
|| | || | ||
[ | [//www.olimpiadamatematica.es/platea.pntic.mec.es/_csanchez/olimprab.htm ''Spain Mathematical Olympiad Problems w/ Solutions''] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 248: | Line 246: | ||
|| | || | ||
* SMO (Schweizer Mathematik Olympiade) | * SMO (Schweizer Mathematik Olympiade) | ||
** [ | ** [//imosuisse.ch/index.php/de/mathematik/alte-pruefungen ''Problems since 1997 w/ Partial Solutions''] (German) | ||
** [ | ** [//imosuisse.ch/index.php/de/mathematik/skripte ''Notes for Math Olympiad Preparation''] (German) | ||
* SwissPho (Swiss Physics Olympiad) | * SwissPho (Swiss Physics Olympiad) | ||
** [ | ** [//www.swisspho.ch/en/exams ''Problems since 2006 w/ Partial Solutions''] (German, French, Italian) | ||
** [ | ** [//www.swisspho.ch/files/downloads/Skript_1_Edition.pdf ''Notes for Physics Olympiad Preparation [PDF]''] (English) | ||
|| | || | ||
* Mathematics | * Mathematics | ||
| Line 265: | Line 263: | ||
| Turkey | | Turkey | ||
|| | || | ||
* [ | * [//www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-biyoloji ''Biology Olympiad Problems Archive since 2000''] | ||
* [ | * [//www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-kimya ''Chemistry Olympiad Problems Archive since 1997''] | ||
* [ | * [//www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-bilgisayar ''Informatics Olympiad Problems Archive since 2000''] | ||
* [ | * [//www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-matematik ''Math Olympiad Problems Archive since 1999''] | ||
* [ | * [//www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-fizik ''Physics Olympiad Problems Archive since 1997''] | ||
|| | || | ||
* Biology | * Biology | ||
| Line 286: | Line 284: | ||
! Competition !! Subject | ! Competition !! Subject | ||
|- | |- | ||
| [[ | | [[American Invitational Mathematics Examination]] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 298: | Line 296: | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [[AMC 12]]/AHSME | | [[AMC 12]]/[[AHSME]] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//www.bamo.org/archives ''BAMO''] (Bay Area Math Olympiad) | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [[ | | [[United States of America Mathematical Olympiad]] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [[ | | [[Mathematical Olympiad Summer Program]] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 318: | Line 316: | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//sumo.stanford.edu/smt/ ''Stanford University Math Olympiad''] | ||
* Towards the bottom of the page is the archive | * Towards the bottom of the page is the archive | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//www.hmmt.co/archive/problems/ ''Harvard-MIT Math Tournament''] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//www.cmimc.org/archive ''The Carnegie Mellon Informatics and Mathematics Competition''] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//sites.duke.edu/mathmeet/past-problems/ ''Duke Math Meet''] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//bmt.berkeley.edu/archive/ ''Berkeley Math Tournament''] | ||
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
| [ | | [//www.acs.org/content/acs/en/education/students/highschool/olympiad/pastexams.html ''USNCO''] (United States National Chemistry Olympiad) | ||
|| | || | ||
Chemistry | Chemistry | ||
|- | |- | ||
| [ | | [//www.aapt.org/physicsteam/PT-exams.cfm ''USAPhO''] (United States of America Physics Olympiad) | ||
|| | || | ||
Physics | Physics | ||
|- | |- | ||
| [ | | [//www.usaco.org/index.php?page=contests ''USACO''] (United States of America Computing Olympiad) | ||
|| | || | ||
Informatics | Informatics | ||
| Line 367: | Line 365: | ||
|- | |- | ||
| APhO (Asian Physics Olympiad) | | APhO (Asian Physics Olympiad) | ||
* [ | * [//www.apho2014.org/aboutapho/past.html ''Archive of Problems from 1999 to 2014 w/ Solutions''] | ||
* [ | * [//apho2015.zju.edu.cn/redir.php?catalog_id=21 ''2015''] | ||
* [ | * [//apho2016.ust.hk/Problems_&_Solutions.php ''2016''] | ||
* [ | * [//apho2017.mipt.ru/ ''2017''] | ||
* [ | * [//apho2018.vn/experimental-exam.html ''2018''] | ||
|| | || | ||
Physics | Physics | ||
| Line 379: | Line 377: | ||
| BAUPC (Boston Area Undergraduate Physics Competition) | | BAUPC (Boston Area Undergraduate Physics Competition) | ||
* [ | * [//liquids.seas.harvard.edu/oleg/competition/prev.html ''Problems from 1995 to 2004 w/ Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 386: | Line 384: | ||
|- | |- | ||
| [ | | [//imc-official.chiuchang.org/en_US/problem/ ''EMIC''] (Elementary Mathematics International Competition) | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 394: | Line 392: | ||
| EuPhO (European Physics Olympiad) | | EuPhO (European Physics Olympiad) | ||
* Problems w/ Solutions | * Problems w/ Solutions | ||
** [ | ** [//eupho.ut.ee/#problems ''1st Competition (2017)''] | ||
** [ | ** [//eupho2018.mipt.ru/#curproblems ''2nd Competition (2018)''] | ||
|| | || | ||
Physics | Physics | ||
| Line 402: | Line 400: | ||
|- | |- | ||
| ICHO (International Chemistry Olympiad) | | ICHO (International Chemistry Olympiad) | ||
* [ | * [//www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume1-icho1-20.pdf ''All Problems from 1968 to 1988 w/ Solutions''] | ||
* [ | * [//www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume2-icho21-40.pdf ''All Problems from 1989 to 2008 w/ Solutions''] | ||
* [ | * [//www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume3-icho41-45.pdf ''All Problems from 2009 to 2013 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/46th_IChO_Practical_Exam.pdf ''Practical Problems from 2014 w/o Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/46th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2014 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/47th_IChO_Practical_Exam.pdf ''Practical Problems from 2015 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/47th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2015 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/48th_IChO_Practical_Tasks.pdf ''Practical Problems from 2016 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/48th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2016 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/IChO2017_PracticalTasks_GradingScheme.pdf ''Practical Problems from 2017 w/ Solutions''] | ||
* [ | * [//icho2017.sc.mahidol.ac.th/pdf/IChO2017_TheoreticalTasks_GradingScheme.pdf ''Theoretical Problems from 2017 w/ Solutions''] | ||
|| | || | ||
Chemistry | Chemistry | ||
| Line 419: | Line 417: | ||
|- | |- | ||
| IMO (International Mathematical Olympiad) | | IMO (International Mathematical Olympiad) | ||
* [ | * [//www.imo-official.org/problems.aspx ''Exam Problems and the Shortlist w/ Solutions''] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 426: | Line 424: | ||
|- | |- | ||
| [//ioinformatics.org/ ''IOI''] (International Olympiad in Informatics) | |||
*[//ioi2017.org/contest/tasks/ ''Problems from 2017''] | |||
| [ | |||
*[ | |||
|| | || | ||
Informatics | Informatics | ||
| Line 438: | Line 433: | ||
| IPhO (International Physics Olympiad) | | IPhO (International Physics Olympiad) | ||
* [ | * [//physprob.com/ ''Exam Problems w/ Solutions''] | ||
** Problems and solutions from 1967 to 2009 | ** Problems and solutions from 1967 to 2009 | ||
** Newer papers on the respective sites | ** Newer papers on the respective sites | ||
| Line 448: | Line 443: | ||
| IPT (International Physicists' Tournament) | | IPT (International Physicists' Tournament) | ||
* [ | * [//iptnet.info/problems/ ''Archive of Problems since 2012 w/o Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 457: | Line 452: | ||
| ITMO/AITMO ([Asian] International Teenagers Mathematical Olympiad) | | ITMO/AITMO ([Asian] International Teenagers Mathematical Olympiad) | ||
* [ | * [//files.chiuchang.org.tw:8080/MyWeb/download/docu/ ''Directory of Problems w/ Solutions''] | ||
** Archive from 2005 to 2017 | ** Archive from 2005 to 2017 | ||
** Every two years, except 2007 | ** Every two years, except 2007 | ||
| Line 467: | Line 462: | ||
|- | |- | ||
| IWYMIC (The International World Youth Mathematics Intercity Competition) | | IWYMIC (The International World Youth Mathematics Intercity Competition) | ||
* [ | * [//imc-official.chiuchang.org/en_US/problem/ ''All Problems Since 1999 w/ Solutions''] | ||
|| | || | ||
Mathematics | Mathematics | ||
| Line 475: | Line 470: | ||
| IYPT (International Young Physicists' Tournament) | | IYPT (International Young Physicists' Tournament) | ||
* [ | * [//archive.iypt.org/problems/ ''Archive of Problems since 1988 w/ Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 484: | Line 479: | ||
| KöMaL Contest | | KöMaL Contest | ||
* [ | * [//www.komal.hu/verseny/korabbi.e.shtml ''Archive of Problems since 1997 w/o Solutions''] | ||
|| | || | ||
* Informatics | * Informatics | ||
| Line 495: | Line 490: | ||
| NBPhO (Northern Baltic Physics Olympiad) | | NBPhO (Northern Baltic Physics Olympiad) | ||
* AKA Estonian-Finnish Olympiad in Physics | * AKA Estonian-Finnish Olympiad in Physics | ||
* [ | * [//www.ioc.ee/~kalda/ipho/E_S.html ''Problems from 2003 w/ Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 507: | Line 502: | ||
|- | |- | ||
| Olimpiadas Iberoamericanas de Física | | Olimpiadas Iberoamericanas de Física | ||
* [ | * [//186.28.225.60/oibf/oibf.htm ''Archive of Problems since 1991 w/o Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 515: | Line 510: | ||
| Online Physics Brawl | | Online Physics Brawl | ||
* [ | * [//physicsbrawl.org/en/default/last-years ''Problems w/ Solutions since 2012''] | ||
|| | || | ||
Physics | Physics | ||
| Line 523: | Line 518: | ||
| Princeton University Physics Competition | | Princeton University Physics Competition | ||
* [ | * [//pupc.princeton.edu/Archive.php ''Archive of Problems since 2014 w/ Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 531: | Line 526: | ||
| Physics Cup | | Physics Cup | ||
* [ | * [//www.ioc.ee/~kalda/ipho/PhysicsCup2018/ ''2018''] | ||
* [ | * [//www.ioc.ee/~kalda/ipho/PhysicsCup2017/ ''2017''] | ||
* [ | * [//www.ioc.ee/~kalda/ipho/wopho/ ''2013''] | ||
* [ | * [//www.ipho2012.ee/physicscup/ ''2012''] | ||
|| | || | ||
Physics | Physics | ||
| Line 542: | Line 537: | ||
| Rudolf Ortvay International Competition in Physics | | Rudolf Ortvay International Competition in Physics | ||
* [ | * [//ortvay.elte.hu/main.html ''Problems from 1997 w/o Solutions''] | ||
|| | || | ||
Physics | Physics | ||
| Line 550: | Line 545: | ||
| The University Physics Competition | | The University Physics Competition | ||
*[ | *[//www.uphysicsc.com/home.html ''Archive of Problems since 2010''] | ||
|| | || | ||
Physics | Physics | ||
| Line 557: | Line 552: | ||
|} | |} | ||
Latest revision as of 17:59, 15 February 2025
Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly Mathematics) all over the world, in different languages. A good number of websites mentioned in this section are taken from the Countries page of the website of the International Mathematical Olympiad.
NOTE: This article is a stub. Help us out by expanding it. If you want to add a link, either add it to the table or post it in this topic.
National Olympiads/Competitions
| Country | Olympiad Description and Link | Subject | Language | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Full Archive of Mathematical Olympiad Problems |
Mathematics |
Spanish | ||||||||||||||||||||||||||||||||||
| Australia |
|
English | |||||||||||||||||||||||||||||||||||
| Belarus |
|
|
| ||||||||||||||||||||||||||||||||||
| Belgium |
|
Mathematics |
Dutch | ||||||||||||||||||||||||||||||||||
| Britain |
|
|
English | ||||||||||||||||||||||||||||||||||
| Canada |
|
English | |||||||||||||||||||||||||||||||||||
| China |
|
|
English | ||||||||||||||||||||||||||||||||||
| Czech Republic |
|
|
|||||||||||||||||||||||||||||||||||
| Estonia |
//www.ioc.ee/~kalda/ipho/E_S.html (English,Estonian) |
(Geometry) |
| ||||||||||||||||||||||||||||||||||
| Hong Kong |
|
Mathematics |
English, Cantonese | ||||||||||||||||||||||||||||||||||
| India |
//www.ijsoweb.org |
|
English | ||||||||||||||||||||||||||||||||||
| Iran |
Mathematics |
| |||||||||||||||||||||||||||||||||||
| Italy |
|
| |||||||||||||||||||||||||||||||||||
| Israel |
|
|
| ||||||||||||||||||||||||||||||||||
| Romania |
|
|
| ||||||||||||||||||||||||||||||||||
| Russia |
|
|
| ||||||||||||||||||||||||||||||||||
| Serbia |
|
|
| ||||||||||||||||||||||||||||||||||
| Slovakia |
|
|
Slovak | ||||||||||||||||||||||||||||||||||
| Spain |
Mathematics |
Spanish | |||||||||||||||||||||||||||||||||||
| Switzerland |
|
|
| ||||||||||||||||||||||||||||||||||
| Turkey |
|
Turkish | |||||||||||||||||||||||||||||||||||
| USA |
|
|
English |
International Olympiads/Competitions
| Olympiad Description and Link | Subject | Language |
|---|---|---|
| APhO (Asian Physics Olympiad) |
Physics |
English |
| BAUPC (Boston Area Undergraduate Physics Competition) |
Physics |
English |
| EMIC (Elementary Mathematics International Competition) |
Mathematics |
English |
EuPhO (European Physics Olympiad)
|
Physics |
English |
ICHO (International Chemistry Olympiad)
|
Chemistry |
English |
| IMO (International Mathematical Olympiad) |
Mathematics |
All languages |
| IOI (International Olympiad in Informatics) |
Informatics |
All languages |
IPhO (International Physics Olympiad)
|
Physics |
English |
| IPT (International Physicists' Tournament) |
Physics |
English |
ITMO/AITMO ([Asian] International Teenagers Mathematical Olympiad)
|
Mathematics |
|
| IWYMIC (The International World Youth Mathematics Intercity Competition) |
Mathematics |
English |
| IYPT (International Young Physicists' Tournament) |
Physics |
|
| KöMaL Contest |
|
English |
NBPhO (Northern Baltic Physics Olympiad)
|
Physics |
|
| Olimpiadas Iberoamericanas de Física |
Physics |
English |
| Online Physics Brawl |
Physics |
English |
| Princeton University Physics Competition |
Physics |
English |
| Physics Cup |
Physics |
English |
| Rudolf Ortvay International Competition in Physics |
Physics |
English |
| The University Physics Competition |
Physics |
All languages |