National Internet Math Olympiad: Difference between revisions
Thodupunuri (talk | contribs) →Resources: outdated |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''National Internet Math Olympiad (NIMO)''' | The '''National Internet Math Olympiad (NIMO)''' was a team-based series of online math tests for high school students. It was organized by Evan Chen. | ||
==Contests== | ==Contests== | ||
| Line 5: | Line 5: | ||
===Online Math Open=== | ===Online Math Open=== | ||
The '''Online Math Open (OMO)''' | The '''Online Math Open (OMO)''' was a math Olympiad held in fall and spring. There are 30 questions (each worth 1 point), and each answer is a nonnegative integer less than or equal to <math>2^{31} - 1 = 2147483647</math>. The test lasts for 12 days. The only electronic math tool allowed is a four-function calculator. | ||
{{Contest Info|name=OMO|region=USA|type=Short Answer|difficulty=1-9.5|breakdown=<u>Problem 1-5</u>: 1-3<br><u>Problem 6-10</u>: 3-4 <br><u>Problem 11-15</u>: 4.5-5.5 <br><u>Problem 16-20</u>: 6 <br><u>Problem 21-25</u>: 7-8 <br><u>Problem 26-30</u>: 8-9.5 }} | {{Contest Info|name=OMO|region=USA|type=Short Answer|difficulty=1-9.5|breakdown=<u>Problem 1-5</u>: 1-3<br><u>Problem 6-10</u>: 3-4 <br><u>Problem 11-15</u>: 4.5-5.5 <br><u>Problem 16-20</u>: 6 <br><u>Problem 21-25</u>: 7-8 <br><u>Problem 26-30</u>: 8-9.5 }} | ||
| Line 11: | Line 11: | ||
===NIMO Summer Contest=== | ===NIMO Summer Contest=== | ||
The '''NIMO Summer Contest''' | The '''NIMO Summer Contest''' was another online contest where each question was worth the respective question’s number points. Solvers can not return to a problem when a problem was skipped. | ||
===NIMO Monthly Contest=== | ===NIMO Monthly Contest=== | ||
The '''NIMO Monthly Contest''' has 8 questions that must be solved in 40 minutes. | The '''NIMO Monthly Contest''' has 8 questions that must be solved in 40 minutes. Solvers can submit up to 3 attempts. | ||
As of 2018, the NIMO Monthly Contest has been discontinued. | As of 2018, the NIMO Monthly Contest has been discontinued. | ||
==Resources== | ==Resources== | ||
* [http://www.artofproblemsolving.com/Forum/viewforum.php?f=581 AoPS Forum] | * [http://www.artofproblemsolving.com/Forum/viewforum.php?f=581 AoPS Forum] | ||
Latest revision as of 19:39, 29 December 2024
The National Internet Math Olympiad (NIMO) was a team-based series of online math tests for high school students. It was organized by Evan Chen.
Contests
Online Math Open
The Online Math Open (OMO) was a math Olympiad held in fall and spring. There are 30 questions (each worth 1 point), and each answer is a nonnegative integer less than or equal to
. The test lasts for 12 days. The only electronic math tool allowed is a four-function calculator.
| OMO |
| Region: USA |
| Type: Short Answer |
| Difficulty: 1-9.5 |
| Difficulty Breakdown:
Problem 1-5: 1-3 |
NIMO Summer Contest
The NIMO Summer Contest was another online contest where each question was worth the respective question’s number points. Solvers can not return to a problem when a problem was skipped.
NIMO Monthly Contest
The NIMO Monthly Contest has 8 questions that must be solved in 40 minutes. Solvers can submit up to 3 attempts.
As of 2018, the NIMO Monthly Contest has been discontinued.