Reflex angle: Difference between revisions
No edit summary |
m Fixed? |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
A '''reflex angle''' is an angle whose measure is greater than 180 degrees and less than 360 degrees. | A '''reflex angle''' is an angle whose measure is greater than 180 degrees and less than 360 degrees. | ||
It can also be written as an interval in the following units: | |||
{|class = wikitable style="text-align:center;" | |||
|style = "background:#f2f2f2; text-align:center;" | '''Name''' | |||
|style = "width:3em;" | reflex | |||
|- | |||
! Units | |||
! colspan="5" |[[Interval]] | |||
|- | |||
|style = "background:#f2f2f2; text-align:center;" | '''[[Turn (geometry)|Turn]]s''' | |||
|style = "width:3em;" | <math>\left(\frac{1}{2}, 1\right)</math> | |||
|- | |||
|style = "background:#f2f2f2; text-align:center;" | '''[[Radian]]s''' | |||
| (''<math>\pi</math>'', 2''<math>\pi</math>'') | |||
|- | |||
|style = "background:#f2f2f2; text-align:center;" | '''[[Degree (geometry)|Degree]]s''' | |||
|style = "width:3em;" | (180, 360)° | |||
|- | |||
|style = "background:#f2f2f2; text-align:center;" | '''[[Gradian|Gon]]s''' | |||
|style = "width:3em;" | (200, 400)<sup>g</sup> | |||
|- | |||
|} | |||
==See also== | ==See also== | ||
| Line 8: | Line 32: | ||
** [[Obtuse angle]] | ** [[Obtuse angle]] | ||
** [[Straight angle]] | ** [[Straight angle]] | ||
{{stub}} | {{stub}} | ||
[[Category:Definition]] | |||
[[Category: | |||
[[Category:Geometry]] | [[Category:Geometry]] | ||
[[Category:Mathematics]] | |||
[[Category:Angles]] | |||
Latest revision as of 17:38, 28 September 2024
A reflex angle is an angle whose measure is greater than 180 degrees and less than 360 degrees.
It can also be written as an interval in the following units:
| Name | reflex | ||||
| Units | Interval | ||||
|---|---|---|---|---|---|
| Turns | |||||
| Radians | ( | ||||
| Degrees | (180, 360)° | ||||
| Gons | (200, 400)g | ||||
See also
This article is a stub. Help us out by expanding it.