2003 AMC 8 Problems/Problem 1: Difference between revisions
Math Kirby (talk | contribs) |
|||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
==Problem== | ==Problem 1== | ||
Jamie counted the number of edges of a cube, Jimmy counted the numbers of corners, and Judy counted the number of faces. They then added the three numbers. What was the resulting sum? | Jamie counted the number of edges of a cube, Jimmy counted the numbers of corners, and Judy counted the number of faces. They then added the three numbers. What was the resulting sum? | ||
==Solution== | ==Solution== | ||
On a cube, there are <math> 12 </math> edges, <math> 8 </math> corners, and <math> 6 </math> faces. Adding them up gets <math> 12+8+6= \boxed{\mathrm{(E)}\ 26} </math>. | On a cube, there are <math> 12 </math> edges, <math> 8 </math> corners, and <math> 6 </math> faces. Adding them up gets <math> 12+8+6= \boxed{\mathrm{(E)}\ 26} </math>. | ||
==See Also== | |||
{{AMC8 box|year=2003|before=First <br />Question|num-a=2}} | |||
{{MAA Notice}} | |||
Latest revision as of 15:42, 19 August 2024
Problem 1
Jamie counted the number of edges of a cube, Jimmy counted the numbers of corners, and Judy counted the number of faces. They then added the three numbers. What was the resulting sum?
Solution
On a cube, there are
edges,
corners, and
faces. Adding them up gets
.
See Also
| 2003 AMC 8 (Problems • Answer Key • Resources) | ||
| Preceded by First Question |
Followed by Problem 2 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
| All AJHSME/AMC 8 Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.