1978 AHSME Problems/Problem 12: Difference between revisions
Created page with "==Problem== ==See Also== {{AHSME box|year=1978|num-b=11|num-a=13}} {{MAA Notice}}" |
Tecilis459 (talk | contribs) Add statement |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Problem== | == Problem == | ||
In <math>\triangle ADE</math>, <math>\measuredangle ADE=140^\circ</math>, points <math>B</math> and <math>C</math> lie on sides <math>AD</math> and <math>AE</math>, | |||
respectively, and points <math>A,~B,~C,~D,~E</math> are distinct.* If lengths <math>AB,~BC,~CD</math>, and <math>DE</math> are all equal, | |||
then the measure of <math>\measuredangle EAD</math> is | |||
* The specification that points <math>A,B,C,D,E</math> be distinct was not included in the original statement of the problem. | |||
If <math>B=D</math>, then <math>C=E</math> and <math>\measuredangle EAD=20^\circ</math>. | |||
<math>\textbf{(A) }5^\circ\qquad | |||
\textbf{(B) }6^\circ\qquad | |||
\textbf{(C) }7.5^\circ\qquad | |||
\textbf{(D) }8^\circ\qquad | |||
\textbf{(E) }10^\circ</math> | |||
==See Also== | ==See Also== | ||
{{AHSME box|year=1978|num-b=11|num-a=13}} | {{AHSME box|year=1978|num-b=11|num-a=13}} | ||
{{MAA Notice}} | {{MAA Notice}} | ||
Latest revision as of 12:34, 16 July 2024
Problem
In
,
, points
and
lie on sides
and
,
respectively, and points
are distinct.* If lengths
, and
are all equal,
then the measure of
is
- The specification that points
be distinct was not included in the original statement of the problem.
If
, then
and
.
See Also
| 1978 AHSME (Problems • Answer Key • Resources) | ||
| Preceded by Problem 11 |
Followed by Problem 13 | |
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 | ||
| All AHSME Problems and Solutions | ||
These problems are copyrighted © by the Mathematical Association of America.