User:Raagavbala: Difference between revisions
Raagavbala (talk | contribs) No edit summary |
Raagavbala (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
<cmath>500,500</cmath> | <cmath>500,500</cmath> | ||
<cmath>1 + 2 + 3 + 4 + 5 + \dots + 1000000000000000000000000000000000000000000000000000?</cmath> | <cmath>1 + 2 + 3 + 4 + 5 + \dots + 1000000000000000000000000000000000000000000000000000?</cmath> | ||
| Line 38: | Line 34: | ||
So we get <math>\infty</math>! Wasn't that obvious? :P | So we get <math>\infty</math>! Wasn't that obvious? :P | ||
==About Me== | |||
I like solving fun math problems and like to do alcumus! Here are my stats: | |||
[b]Highest Overall Rating:[/b] 96.06 | |||
[b]Overall Level:[/b] 25 | |||
[b]Prealgebra Level:[/b] 25 | |||
[b]Number Theory Level:[/b] 25 | |||
[b]Algebra Level:[/b] 25 | |||
[b]Geometry Level:[/b] 17 | |||
[b]Intermediate Algebra Level:[/b] 23 | |||
[b]Precalculus Level:[/b] 23 | |||
[b]Stamina Level:[/b] 25 | |||
[b]Accuracy Level:[/b] 20 | |||
[b]Power Level:[/b] 25 | |||
[b]Resilience Level:[/b] 25 | |||
Latest revision as of 09:04, 30 March 2021
Hi I am raagavbala! Congratulations! You reached this page!
If this is your first time using this page increase the user count!
Let's solve this problem:
Let's see how big this number gets!
Ok, so this is definitely going to
So we know the equation for this is
so,
.
So we get
! Wasn't that obvious? :P
About Me
I like solving fun math problems and like to do alcumus! Here are my stats:
[b]Highest Overall Rating:[/b] 96.06 [b]Overall Level:[/b] 25 [b]Prealgebra Level:[/b] 25 [b]Number Theory Level:[/b] 25 [b]Algebra Level:[/b] 25 [b]Geometry Level:[/b] 17 [b]Intermediate Algebra Level:[/b] 23 [b]Precalculus Level:[/b] 23
[b]Stamina Level:[/b] 25 [b]Accuracy Level:[/b] 20 [b]Power Level:[/b] 25 [b]Resilience Level:[/b] 25