User:Raagavbala: Difference between revisions
Raagavbala (talk | contribs) No edit summary |
Raagavbala (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="background:#a6bfff; padding:8px"> | |||
Hi I am raagavbala! Congratulations! You reached this page! | Hi I am raagavbala! Congratulations! You reached this page! | ||
< | If this is your first time using this page increase the user count! | ||
<cmath>\text{\Huge{1}}</cmath> | |||
Let's solve this problem: | |||
<cmath>1 + 2 + 3 + 4 + 5 + \dots~?</cmath> | |||
Let's see how big this number gets! | |||
<cmath>1 + 2 + 3 + 4 + 5 + \dots + 10~?</cmath> | |||
<cmath>55</cmath> | |||
<cmath>1 + 2 + 3 + 4 + 5 + \dots + 100~?</cmath> | |||
<cmath>5050</cmath> | |||
<cmath>1 + 2 + 3 + 4 + 5 + \dots + 1000~?</cmath> | |||
<cmath>500,500</cmath> | |||
<cmath>1 + 2 + 3 + 4 + 5 + \dots + 1000000000000000000000000000000000000000000000000000?</cmath> | |||
<cmath>500000000000000000000000000000000000000000000000000500000000000000000000000000000000000000000000000000</cmath> | |||
Ok, so this is definitely going to <math>\infty.</math> So we know the equation for this is <math>\frac{n(n+1)}{2}</math> so, | |||
<cmath>\frac{\infty(\infty+1)}{2} = \infty</cmath>. | |||
So we get <math>\infty</math>! Wasn't that obvious? :P | |||
==About Me== | |||
I like solving fun math problems and like to do alcumus! Here are my stats: | |||
[b]Highest Overall Rating:[/b] 96.06 | |||
[b]Overall Level:[/b] 25 | |||
[b]Prealgebra Level:[/b] 25 | |||
[b]Number Theory Level:[/b] 25 | |||
[b]Algebra Level:[/b] 25 | |||
[b]Geometry Level:[/b] 17 | |||
[b]Intermediate Algebra Level:[/b] 23 | |||
[b]Precalculus Level:[/b] 23 | |||
[b]Stamina Level:[/b] 25 | |||
[b]Accuracy Level:[/b] 20 | |||
[b]Power Level:[/b] 25 | |||
[b]Resilience Level:[/b] 25 | |||
Latest revision as of 09:04, 30 March 2021
Hi I am raagavbala! Congratulations! You reached this page!
If this is your first time using this page increase the user count!
Let's solve this problem:
Let's see how big this number gets!
Ok, so this is definitely going to
So we know the equation for this is
so,
.
So we get
! Wasn't that obvious? :P
About Me
I like solving fun math problems and like to do alcumus! Here are my stats:
[b]Highest Overall Rating:[/b] 96.06 [b]Overall Level:[/b] 25 [b]Prealgebra Level:[/b] 25 [b]Number Theory Level:[/b] 25 [b]Algebra Level:[/b] 25 [b]Geometry Level:[/b] 17 [b]Intermediate Algebra Level:[/b] 23 [b]Precalculus Level:[/b] 23
[b]Stamina Level:[/b] 25 [b]Accuracy Level:[/b] 20 [b]Power Level:[/b] 25 [b]Resilience Level:[/b] 25